Matt Hewes

Class: Freshman | Pos: SS, 3B
Career Stats
Season AB R H RBI 2B BB SB
2013-2014 57 13 19 5 5 10 1
2014-2015 61 7 19 6 6 12 0
2015-2016 64 21 22 9 5 12 0
2016-2017 60 15 15 3 4 18 0
Career Totals: 242 56 75 23 20 52 1
Season IP Hits R BB KK W L
2013-2014 30 36 38 17 26 1 5
2014-2015 33.2 50 34 15 31 3 2
2015-2016 34 34 18 18 33 1 3
2016-2017 39.2 26 23 21 56 3 4
Career Totals: 137.1 146 113 71 146 8 14
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
04/04/2014 @ Commerce W 9-2 4 1 1 0 0 0 0 0 1 0 1
04/14/2014 vs. Pioneer Valley Christian W 5-3 4 2 2 0 0 0 0 0 0 0 0
04/17/2014 @ McCann Tech L 2-7 4 1 2 1 0 1 0 0 0 0 0
04/18/2014 vs. Gateway L 8-25 4 1 3 2 0 1 0 0 0 0 0
04/21/2014 vs. Putnam L 2-9 3 0 1 0 0 0 0 0 0 0 0
04/24/2014 @ Franklin Tech L 1-16 3 1 0 0 0 0 0 0 1 0 0
04/25/2014 @ Westfield Technical Academy L 4-8 3 0 2 0 0 1 0 0 0 0 0
04/28/2014 vs. Pathfinder L 3-15 3 2 2 0 0 1 0 0 1 0 0
05/02/2014 @ St. Mary L 1-12 2 0 0 0 0 0 0 0 0 0 0
05/05/2014 @ Pioneer Valley Christian W 5-3 3 1 2 1 0 1 0 0 1 0 0
05/06/2014 @ Dean Tech L 1-2 2 1 1 0 0 0 0 0 1 0 0
05/07/2014 @ Gateway L 1-19 2 0 0 0 0 0 0 0 1 0 0
05/09/2014 vs. Franklin Tech L 7-12 3 0 0 0 0 0 0 0 1 0 0
05/12/2014 vs. McCann Tech L 3-9 3 1 1 0 0 0 0 0 1 0 0
05/14/2014 @ Putnam L 0-15 2 0 0 0 0 0 0 0 0 0 0
05/19/2014 vs. Commerce L 2-14 3 0 0 0 0 0 0 0 1 0 0
05/20/2014 vs. Westfield Technical Academy L 2-17 3 0 1 1 0 0 0 0 0 0 0
05/21/2014 vs. Pioneer Valley Christian L 3-4 3 1 0 0 0 0 0 0 1 0 0
05/23/2014 @ Pathfinder L 4-18 3 1 1 0 0 0 0 0 0 0 0
Season Totals: 57 13 19 5 0 5 0 0 10 0 1
Date Opponent Result PIT IP Hits R ER BB KK HB
04/14/2014 vs. Pioneer Valley Christian W 5-3 0 7 5 3 0 1 8 0
04/18/2014 vs. Gateway L 8-25 0 1.2 10 13 0 1 1 0
04/25/2014 @ Westfield Technical Academy L 4-8 0 4.1 7 7 0 4 4 0
05/06/2014 @ Dean Tech L 1-2 0 6 2 2 0 2 5 0
05/09/2014 vs. Franklin Tech L 7-12 0 2 0 0 0 3 2 0
05/12/2014 vs. McCann Tech L 3-9 0 5 7 9 0 4 3 0
05/21/2014 vs. Pioneer Valley Christian L 3-4 0 4 5 4 0 2 3 0
Season Totals: 0 30 36 38 0 17 26 0