Mackenzie Phillips

Class: Sophomore | Pos: P, P
Career Stats
Season AB R H RBI 2B 3B HR BB
2012-2013 0 0 3 3 0 0 0 0
2013-2014 80 20 23 15 4 1 2 11
2014-2015 77 18 22 22 1 1 4 4
2015-2016 72 15 27 22 5 1 2 8
Career Totals: 229 53 75 62 10 3 8 23
Season IP Hits Runs Allowed BB KK W L
2012-2013 21.2 0 0 0 34 3 0
2013-2014 142.2 76 30 22 234 19 2
2014-2015 155 71 16 23 272 24 1
2015-2016 141 47 8 9 257 20 1
Career Totals: 460.1 194 54 54 797 66 4
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
04/17/2014 vs. Mohawk Trail W 16-4 1 1 1 2 0 1 0 0 2 0 0
04/21/2014 @ Hampshire L 2-3 4 0 0 0 0 0 0 0 0 0 0
04/22/2014 @ Greenfield W 15-1 4 2 1 0 0 0 1 0 1 0 0
04/24/2014 vs. Hopkins W 17-1 3 2 2 1 0 0 0 0 0 0 0
04/25/2014 @ Monson W 4-2 3 0 0 0 0 0 0 0 0 0 0
04/28/2014 @ Mahar W 18-0 5 3 3 2 0 2 0 0 0 0 0
05/02/2014 vs. Athol W 14-2 3 2 1 0 0 0 0 0 1 0 0
05/05/2014 vs. Pioneer Valley W 8-2 4 0 1 1 0 0 0 0 0 0 0
05/06/2014 @ Frontier W 10-1 4 0 2 1 0 1 0 0 0 0 0
05/07/2014 @ Mohawk Trail W 13-1 5 1 2 0 0 0 0 0 2 0 0
05/09/2014 vs. Greenfield W 22-1 1 2 0 1 0 0 0 0 2 0 0
05/13/2014 @ Hopkins W 15-0 4 2 1 2 0 0 0 0 1 0 0
05/15/2014 vs. Mahar W 11-0 4 0 1 0 0 0 0 0 0 0 0
05/17/2014 @ Mount Greylock W 14-1 4 1 1 1 0 0 0 1 0 0 0
05/19/2014 vs. Frontier W 6-1 2 0 0 0 0 0 0 0 1 0 0
05/21/2014 @ Athol W 14-0 5 1 1 0 0 0 0 0 0 0 0
05/24/2014 vs. Southwick W 1-0 2 1 1 1 0 0 0 1 0 0 0
05/25/2014 vs. Hampshire L 0-4 3 0 0 0 0 0 0 0 0 0 0
05/26/2014 vs. Taconic W 6-2 2 1 1 0 0 0 0 0 0 0 0
05/31/2014 vs. Saint Joseph W 10-0 3 0 1 1 0 0 0 0 1 0 0
06/04/2014 @ Monson W 10-1 4 0 0 0 0 0 0 0 0 0 0
06/07/2014 vs. Pathfinder W 7-0 3 1 2 0 0 0 0 0 0 0 0
06/11/2014 vs. Assabet Valley W 5-1 3 0 1 2 0 0 0 0 0 0 0
06/14/2014 vs. Greater New Bedford L 3-8 4 0 0 0 0 0 0 0 0 0 0
Season Totals: 80 20 23 15 0 4 1 2 11 0 0
Date Opponent Result IP Hits Runs Allowed ER BB KK HB
04/17/2014 vs. Mohawk Trail W 16-4 4 0 0 0 0 8 0
04/21/2014 @ Hampshire L 2-3 10 5 3 0 1 14 0
04/22/2014 @ Greenfield W 15-1 2 0 0 0 0 5 0
04/24/2014 vs. Hopkins W 17-1 4 2 1 0 0 7 0
04/25/2014 @ Monson W 4-2 7 10 2 0 1 11 0
04/28/2014 @ Mahar W 18-0 5 2 2 0 2 12 0
05/02/2014 vs. Athol W 14-2 6 5 2 0 2 9 0
05/05/2014 vs. Pioneer Valley W 8-2 7 3 2 0 1 15 0
05/06/2014 @ Frontier W 10-1 7 6 1 0 1 13 0
05/07/2014 @ Mohawk Trail W 13-1 3 0 0 0 0 7 0
05/09/2014 vs. Greenfield W 22-1 4 0 1 0 2 8 0
05/13/2014 @ Hopkins W 15-0 5 0 0 0 0 11 0
05/15/2014 vs. Mahar W 11-0 7 1 0 0 2 10 0
05/17/2014 @ Mount Greylock W 14-1 5 2 1 0 0 7 0
05/19/2014 vs. Frontier W 6-1 7 4 1 0 0 7 0
05/21/2014 @ Athol W 14-0 6 5 0 0 1 10 0
05/24/2014 vs. Southwick W 1-0 7 2 0 0 0 16 0
05/25/2014 vs. Hampshire L 0-4 7 0 4 0 2 10 0
05/26/2014 vs. Taconic W 6-2 4.2 1 0 0 4 8 0
05/31/2014 vs. Saint Joseph W 10-0 7 1 0 0 1 11 0
06/04/2014 @ Monson W 10-1 7 3 1 0 0 9 0
06/07/2014 vs. Pathfinder W 7-0 7 0 0 0 0 14 0
06/11/2014 vs. Assabet Valley W 5-1 7 8 1 0 2 6 0
06/14/2014 vs. Greater New Bedford L 3-8 7 16 8 0 0 6 0
Season Totals: 142.2 76 30 0 22 234 0