Career Stats
Season AB R H RBI 2B 3B HR BB
2012-2013 0 0 14 8 0 0 0 0
2013-2014 59 9 16 16 3 1 1 3
Career Totals: 59 9 30 24 3 1 1 3
Season IP
2013-2014 2
Career Totals: 2
2013-2014 Game Log
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
04/10/2014 @ Murdock W 7-1 3 0 1 1 0 0 0 0 1 0 0
04/17/2014 vs. Greenfield W 16-3 3 0 2 3 0 0 0 0 0 0 0
04/22/2014 vs. Hopkins W 7-1 1 0 0 0 0 0 0 0 0 0 0
04/24/2014 vs. Mahar W 21-2 4 0 1 2 0 0 0 0 0 0 0
04/25/2014 @ Quabbin L 4-8 3 0 1 0 0 0 0 0 0 0 0
04/29/2014 @ Pioneer Valley W 7-5 4 0 0 0 0 0 0 0 0 0 0
05/01/2014 vs. Gardner W 4-3 3 1 1 0 0 0 0 0 0 0 0
05/02/2014 @ Turners Falls L 2-14 2 0 0 0 0 0 0 0 0 0 0
05/05/2014 vs. Frontier L 1-19 2 0 0 0 0 0 0 0 0 0 0
05/07/2014 @ Greenfield W 8-3 4 1 1 0 0 1 0 0 0 0 0
05/08/2014 @ Saint Bernard's W 14-2 3 2 3 3 0 1 0 0 1 0 0
05/12/2014 @ Mahar W 13-1 4 2 2 0 0 0 0 0 0 0 0
05/15/2014 vs. Pioneer Valley W 5-2 2 0 0 1 0 0 0 0 1 0 0
05/20/2014 vs. Mohawk Trail W 18-3 4 0 1 3 0 0 1 0 0 0 0
05/21/2014 vs. Saint Bernard's W 24-2 4 2 1 2 0 1 0 0 0 0 0
05/21/2014 vs. Turners Falls L 0-14 3 0 0 0 0 0 0 0 0 0 0
05/23/2014 vs. Murdock W 7-6 3 1 1 1 0 0 0 1 0 0 0
05/29/2014 @ Ware W 10-2 4 0 0 0 0 0 0 0 0 0 0
05/31/2014 @ Monson L 2-6 3 0 1 0 0 0 0 0 0 0 0
Season Totals: 59 9 16 16 0 3 1 1 3 0 0
Date Opponent Result IP Hits Runs Allowed ER BB KK HB
05/09/2014 @ Hopkins L 11-12 2 0 0 0 0 0 0
Season Totals: 2 0 0 0 0 0 0