Kevin Banas

Class: Sophomore | Pos: P, OF
Career Stats
Season AB R H RBI 2B 3B BB HBP
2012-2013 0 0 19 9 0 0 0 0
2013-2014 62 10 19 5 2 0 3 0
2014-2015 69 21 22 18 4 2 6 3
2015-2016 54 13 25 12 7 4 14 4
Career Totals: 185 44 85 44 13 6 23 7
Season IP Hits R BB KK W L
2013-2014 37.2 41 22 13 46 4 4
2014-2015 29 26 8 9 28 3 1
2015-2016 39.2 35 14 12 49 3 2
Career Totals: 106.1 102 44 34 123 10 7
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
04/10/2014 vs. Hopkins W 4-3 3 0 0 0 0 0 0 0 0 0 0
04/14/2014 @ Frontier W 2-1 2 0 0 0 0 0 0 0 1 0 0
04/17/2014 vs. Belchertown W 5-3 2 0 0 1 0 0 0 0 0 0 0
04/18/2014 @ Greenfield L 2-8 3 0 1 0 0 0 0 0 0 0 0
04/22/2014 vs. South Hadley L 5-11 4 1 3 1 0 0 0 0 0 0 0
04/23/2014 vs. Turners Falls L 0-7 3 0 1 0 0 0 0 0 0 0 0
04/25/2014 @ Taconic L 1-7 4 0 2 0 0 0 0 0 0 0 0
04/28/2014 vs. Pioneer Valley W 6-0 3 0 1 0 0 0 0 0 0 0 0
05/01/2014 @ Athol L 3-4 4 1 0 0 0 0 0 0 0 0 0
05/05/2014 vs. Mahar W 9-4 3 2 1 0 0 1 0 0 1 0 0
05/12/2014 @ Pioneer Valley W 18-0 3 2 1 0 0 0 0 0 1 0 0
05/13/2014 @ Mohawk Trail L 3-4 5 0 0 0 0 0 0 0 0 0 0
05/14/2014 @ Easthampton W 8-0 4 1 1 0 0 0 0 0 0 0 0
05/16/2014 vs. Athol L 6-8 4 0 1 1 0 0 0 0 0 0 0
05/19/2014 @ Mahar W 14-3 4 2 2 1 0 1 0 0 0 0 0
05/21/2014 vs. Mohawk Trail W 6-5 3 1 2 0 0 0 0 0 0 0 0
05/23/2014 @ Palmer W 3-2 3 0 2 1 0 0 0 0 0 0 0
05/30/2014 vs. Saint Joseph W 1-0 2 0 1 0 0 0 0 0 0 0 0
06/05/2014 vs. Turners Falls L 0-3 3 0 0 0 0 0 0 0 0 0 0
Season Totals: 62 10 19 5 0 2 0 0 3 0 0
Date Opponent Result PIT IP Hits R ER BB KK HB
04/14/2014 @ Frontier W 2-1 0 3 2 1 0 0 0 0
04/17/2014 vs. Belchertown W 5-3 0 6 8 2 0 2 9 0
04/22/2014 vs. South Hadley L 5-11 0 1.1 1 3 0 1 1 0
04/23/2014 vs. Turners Falls L 0-7 0 6 8 4 0 2 7 0
04/28/2014 vs. Pioneer Valley W 6-0 0 4 1 0 0 0 7 0
05/12/2014 @ Pioneer Valley W 18-0 0 2 1 0 0 0 4 0
05/13/2014 @ Mohawk Trail L 3-4 0 1.2 2 1 0 2 1 0
05/16/2014 vs. Athol L 6-8 0 5 6 4 0 1 5 0
05/21/2014 vs. Mohawk Trail W 6-5 0 4 8 4 0 3 3 0
06/05/2014 vs. Turners Falls L 0-3 0 4.2 4 3 0 2 9 0
Season Totals: 0 37.2 41 22 0 13 46 0