Keith Natale

Class: Class of 2014 | Pos: OF
Career Stats
Season AB R H RBI 2B 3B HR BB
2009-2010 0 0 4 0 0 0 0 0
2010-2011 0 0 16 9 0 0 0 0
2011-2012 0 0 28 18 0 0 2 0
2012-2013 0 0 36 23 0 0 0 0
2013-2014 67 12 21 13 5 2 0 6
Career Totals: 67 12 105 63 5 2 2 6
Season IP Hits R BB KK W L
2010-2011 3.2 0 0 0 2 0 0
2011-2012 11.1 0 0 0 14 1 0
2012-2013 35.1 0 0 0 40 3 0
2013-2014 29 22 10 14 35 4 1
Career Totals: 79.1 22 10 14 91 8 1
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
04/16/2010 @ Granby L 0-6 0 0 1 0 0 0 0 0 0 0 0
05/24/2010 vs. Westfield Technical Academy W 8-1 0 0 3 0 0 0 0 0 0 0 0
Season Totals: 0 0 4 0 0 0 0 0 0 0 0