Justin Carey

Class: Junior | Pos: QB, DB
Career Stats
Season COMP ATT YDS TDs INTs
2010-2011 81 158 1,020 8 9
2011-2012 99 189 1,459 11 12
2012-2013 76 143 990 13 6
Career Totals: 256 490 3,469 32 27
Season ATT YDS TDS
2010-2011 27 -110 0
2011-2012 25 50 2
2012-2013 19 117 1
Career Totals: 71 57 3
Season REC YDS TDS
2010-2011 1 36 1
Career Totals: 1 36 1
2011-2012 Game Log
Date Opponent Result COMP ATT YDS TDs INTs
09/16/2011 @ Westfield L 20-40 17 34 272 0 0
09/23/2011 vs. Belchertown L 12-14 11 23 146 0 1
10/01/2011 vs. Holyoke W 16-13 19 22 196 1 0
10/08/2011 @ Cathedral W 40-0 11 14 222 4 1
10/14/2011 @ Chicopee Comp W 44-14 8 22 141 2 3
10/21/2011 vs. South Hadley L 12-42 9 17 92 1 2
11/10/2011 vs. West Springfield L 14-20 9 24 112 1 0
11/19/2011 vs. Chicopee L 0-18 5 16 66 0 4
11/24/2011 @ Northampton W 14-12 10 17 212 2 1
Season Totals: 99 189 1,459 11 12
Date Opponent Result ATT YDS TDS
09/23/2011 vs. Belchertown L 12-14 3 12 1
10/01/2011 vs. Holyoke W 16-13 3 12 0
10/14/2011 @ Chicopee Comp W 44-14 3 21 1
10/21/2011 vs. South Hadley L 12-42 2 9 0
11/10/2011 vs. West Springfield L 14-20 7 27 0
Season Totals: 25 50 2