John Keir

Class: Senior | Pos: 3B, P
Career Stats
Season H RBI
2007-2008 0 3
2008-2009 15 4
2009-2010 17 9
Career Totals: 32 16
Season IP KK W L
2007-2008 0 0 0 2
2008-2009 50.2 52 4 1
2009-2010 38.1 36 4 0
Career Totals: 89 88 8 3
2009-2010 Game Log
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
04/14/2010 vs. Frontier W 5-4 0 0 1 0 0 0 0 0 0 0 0
04/26/2010 @ Greenfield L 2-3 0 0 0 1 0 0 0 0 0 0 0
04/28/2010 vs. Mohawk Trail W 4-2 0 0 1 1 0 0 0 0 0 0 0
04/29/2010 @ Mahar L 4-7 0 0 1 0 0 0 0 0 0 0 0
05/03/2010 vs. Monson L 4-10 0 0 2 1 0 0 0 0 0 0 0
05/06/2010 @ Athol W 14-4 0 0 1 1 0 0 0 0 0 0 0
05/13/2010 @ Frontier W 13-7 0 0 2 0 0 0 0 0 0 0 0
05/14/2010 vs. Easthampton W 8-2 0 0 1 2 0 0 0 0 0 0 0
05/17/2010 @ Hopkins L 5-12 0 0 1 0 0 0 0 0 0 0 0
05/21/2010 vs. Holyoke Catholic L 2-9 0 0 1 0 0 0 0 0 0 0 0
05/25/2010 vs. Mahar W 7-0 0 0 1 1 0 0 0 0 0 0 0
05/26/2010 @ Monson W 6-5 0 0 1 1 0 0 0 0 0 0 0
05/28/2010 @ Mohawk Trail W 4-0 0 0 1 0 0 0 0 0 0 0 0
05/29/2010 vs. Greenfield L 3-4 0 0 3 1 0 0 0 0 0 0 0
Season Totals: 0 0 17 9 0 0 0 0 0 0 0
Date Opponent Result PIT IP Hits R ER BB KK HB
04/07/2010 vs. Athol W 3-2 0 7 0 0 0 0 6 0
04/14/2010 vs. Frontier W 5-4 0 5 0 0 0 0 5 0
04/22/2010 vs. Hopkins L 0-6 0 2.1 0 0 0 0 2 0
05/03/2010 vs. Monson L 4-10 0 1.2 0 0 0 0 1 0
05/10/2010 vs. Turners Falls W 12-8 0 4 0 0 0 0 5 0
05/14/2010 vs. Easthampton W 8-2 0 0.2 0 0 0 0 0 0
05/21/2010 vs. Holyoke Catholic L 2-9 0 3.2 0 0 0 0 0 0
05/28/2010 @ Mohawk Trail W 4-0 0 7 0 0 0 0 6 0
06/05/2010 @ Westfield Technical Academy W 3-0 0 7 0 0 0 0 11 0
Season Totals: 0 38.1 0 0 0 0 36 0