Joe Lombardi

Class: Sophomore | Ht: 6-2 | Wt: 175 | Pos: P, OF
Career Stats
Season AB R H RBI 2B 3B BB
2016-2017 64 9 16 4 1 1 10
2017-2018 32 7 16 15 0 1 2
2018-2019 19 5 10 4 1 1 4
Career Totals: 115 21 42 23 2 3 16
Season IP Hits R BB KK W L
2016-2017 38 31 9 14 32 3 2
2017-2018 32.2 36 30 23 38 3 2
2018-2019 49 23 10 17 74 7 0
Career Totals: 119.2 90 49 54 144 13 4
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
04/05/2017 vs. Longmeadow L 0-4 3 0 0 0 0 0 0 0 0 0 0
04/11/2017 @ Ludlow W 11-3 4 1 0 0 0 0 0 0 1 0 0
04/13/2017 @ Hampshire W 9-3 2 0 0 0 0 0 0 0 1 0 0
04/18/2017 vs. Frontier L 6-7 5 2 2 0 0 1 0 0 0 0 0
04/19/2017 @ Monson W 12-6 3 0 1 0 0 0 0 0 2 0 0
04/20/2017 @ Southwick W 7-4 3 1 2 1 0 0 0 0 1 0 0
04/27/2017 @ Sabis W 5-3 4 0 0 0 0 0 0 0 0 0 0
04/28/2017 vs. Putnam W 15-0 4 1 2 0 0 0 0 0 0 0 0
04/29/2017 vs. Drury W 5-4 3 0 2 2 0 0 0 0 0 0 0
05/01/2017 vs. Granby L 0-2 2 0 0 0 0 0 0 0 0 0 0
05/03/2017 @ Gateway W 17-2 3 1 1 1 0 0 0 0 0 0 0
05/08/2017 vs. St. Mary W 5-3 3 0 1 0 0 0 0 0 0 0 0
05/11/2017 vs. Ware L 6-10 3 1 1 0 0 0 0 0 1 0 0
05/12/2017 vs. Hampshire W 2-1 3 1 1 0 0 0 0 0 0 0 0
05/16/2017 vs. Monson L 3-8 4 0 0 0 0 0 0 0 0 0 0
05/17/2017 vs. Greenfield L 5-8 3 1 1 0 0 0 1 0 1 0 0
05/18/2017 vs. Southwick L 0-2 1 0 1 0 0 0 0 0 1 0 0
05/20/2017 @ Smith Academy W 3-1 3 0 0 0 0 0 0 0 1 0 0
05/22/2017 @ Ware W 8-7 3 0 0 0 0 0 0 0 0 0 0
06/01/2017 vs. Mahar W 6-3 2 0 1 0 0 0 0 0 1 0 0
06/05/2017 @ Wahconah L 0-8 3 0 0 0 0 0 0 0 0 0 0
Season Totals: 64 9 16 4 0 1 1 0 10 0 0
Date Opponent Result PIT IP Hits R ER BB KK HB
04/11/2017 @ Ludlow W 11-3 0 2 1 0 0 1 0 0
04/13/2017 @ Hampshire W 9-3 0 2 0 0 0 3 0 0
04/18/2017 vs. Frontier L 6-7 0 3 2 1 0 1 1 0
04/20/2017 @ Southwick W 7-4 0 2 0 0 0 2 1 0
04/28/2017 vs. Putnam W 15-0 0 5 0 0 0 0 8 0
05/03/2017 @ Gateway W 17-2 0 4 6 0 0 1 4 0
05/12/2017 vs. Hampshire W 2-1 0 8.2 7 1 0 2 8 0
05/18/2017 vs. Southwick L 0-2 0 5 4 2 0 1 5 0
06/01/2017 vs. Mahar W 6-3 0 2.1 3 0 0 1 4 0
06/05/2017 @ Wahconah L 0-8 0 4 8 5 0 2 1 0
Season Totals: 0 38 31 9 0 14 32 0