Joe Benoit #5

Class: Senior
Career Stats
Season ATT YDS TDS
2007-2008 74 545 9
Career Totals: 74 545 9
Season REC YDS TDS
2007-2008 14 278 2
Career Totals: 14 278 2
Season INTs
2007-2008 1
Career Totals: 1
2007-2008 Game Log
Date Opponent Result ATT YDS TDS
09/07/2007 @ Holyoke W 14-12 10 41 1
09/14/2007 @ Longmeadow L 8-51 6 13 0
09/21/2007 vs. Minnechaug W 30-21 8 96 1
09/28/2007 vs. Chicopee W 36-30 8 54 2
10/05/2007 @ East Longmeadow L 6-42 10 57 1
10/19/2007 vs. Cathedral W 30-12 4 9 0
10/26/2007 @ Ludlow W 28-13 9 43 1
11/02/2007 vs. West Springfield W 18-13 7 56 0
11/09/2007 @ Commerce W 42-8 6 163 3
11/27/2007 @ East Longmeadow L 0-16 6 13 0
Season Totals: 74 545 9
Date Opponent Result REC YDS TDS
09/21/2007 vs. Minnechaug W 30-21 3 115 2
09/28/2007 vs. Chicopee W 36-30 4 67 0
10/05/2007 @ East Longmeadow L 6-42 2 0 0
11/02/2007 vs. West Springfield W 18-13 3 72 0
11/27/2007 @ East Longmeadow L 0-16 1 30 0
Season Totals: 14 278 2
Date Opponent Result Sacks Tackles FF FR INTs
09/21/2007 vs. Minnechaug W 30-21 0 0 0 0 1
Season Totals: 0 0 0 0 1