Career Stats
Season AB R H RBI 1B 2B 3B BB SB
2022-2023 46 11 17 13 15 2 0 4 7
2023-2024 37 6 15 10 10 4 1 6 4
Career Totals: 83 17 32 23 25 6 1 10 11
Season IP Hits Runs Allowed ER BB KK
2021-2022 3 2 6 0 10 2
2022-2023 8 7 3 1 11 8
2023-2024 8.1 22 25 16 9 4
Career Totals: 19.1 31 34 17 30 14
2022-2023 Game Log
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
04/03/2023 @ St. Mary W 27-12 2 4 2 2 1 1 0 0 2 0 3
04/04/2023 @ Amherst L 0-1 3 0 0 0 0 0 0 0 0 0 0
04/07/2023 vs. Lenox W 7-0 3 0 2 3 2 0 0 0 0 0 1
04/12/2023 @ Gateway W 6-0 4 0 3 0 2 1 0 0 0 0 0
04/13/2023 vs. Monument Mountain W 7-0 3 0 0 0 0 0 0 0 0 0 0
04/18/2023 @ Lee W 7-2 4 0 1 1 1 0 0 0 0 0 0
04/20/2023 vs. Smith Voc. W 14-0 2 2 2 1 2 0 0 0 1 0 0
04/24/2023 vs. St. Mary W 11-2 4 0 1 2 1 0 0 0 0 0 0
04/26/2023 @ Lenox L 4-7 3 0 1 1 1 0 0 0 0 0 0
04/28/2023 vs. Putnam W 18-1 3 2 1 0 1 0 0 0 0 0 2
05/01/2023 vs. Gateway W 8-0 3 1 1 0 1 0 0 0 0 0 0
05/05/2023 @ Monument Mountain W 12-0 4 2 1 2 1 0 0 0 0 0 0
05/09/2023 @ Putnam W 8-2 3 0 1 1 1 0 0 0 1 0 1
05/10/2023 vs. Lee W 2-0 2 0 0 0 0 0 0 0 0 0 0
05/23/2023 @ Mount Greylock L 3-16 3 0 1 0 1 0 0 0 0 0 0
Season Totals: 46 11 17 13 15 2 0 0 4 0 7
Date Opponent Result IP Hits Runs Allowed ER BB KK HB
04/28/2023 vs. Putnam W 18-1 5 3 1 1 11 4 0
05/09/2023 @ Putnam W 8-2 3 4 2 0 0 4 0
Season Totals: 8 7 3 1 11 8 0