Jake Waller #13

Class: Junior | Pos: IF, P
Career Stats
Season AB R H RBI 1B 2B BB SB
2022-2023 5 3 1 2 1 0 3 0
2023-2024 64 9 21 8 20 1 10 1
Career Totals: 69 12 22 10 21 1 13 1
Season PIT IP Hits R ER BB KK HB
2021-2022 0 1.1 2 2 2 2 0 0
2022-2023 21 12.1 8 11 9 12 11 0
2023-2024 52 36 38 35 26 21 39 2
Career Totals: 73 49.2 48 48 37 35 50 2
2023-2024 Game Log
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
04/01/2024 vs. Northampton W 12-1 2 0 1 0 1 0 0 0 1 0 0
04/05/2024 @ Minnechaug L 1-10 3 0 0 0 0 0 0 0 0 0 0
04/09/2024 vs. Longmeadow L 4-7 3 0 1 0 1 0 0 0 0 0 0
04/13/2024 @ Tantasqua L 1-11 2 0 1 0 0 1 0 0 1 0 0
04/15/2024 vs. West Springfield L 2-5 3 1 1 0 1 0 0 0 1 0 0
04/22/2024 @ Pope Francis L 3-6 4 0 0 1 0 0 0 0 0 0 0
04/23/2024 @ Holyoke W 27-4 3 2 2 3 2 0 0 0 0 0 0
04/25/2024 vs. Agawam W 18-8 4 2 1 0 1 0 0 0 1 0 0
04/27/2024 @ Pittsfield L 4-12 3 0 0 0 0 0 0 0 1 0 0
04/29/2024 vs. Chicopee W 2-1 2 0 0 0 0 0 0 0 1 0 0
04/30/2024 vs. Chicopee Comp W 6-5 2 1 1 0 1 0 0 0 2 0 0
05/03/2024 vs. Amherst W 3-1 3 0 0 0 0 0 0 0 0 0 0
05/06/2024 vs. Chicopee Comp L 1-2 3 0 1 0 1 0 0 0 0 0 0
05/07/2024 vs. Holyoke W 7-1 3 1 2 0 2 0 0 0 1 0 1
05/09/2024 @ Agawam L 0-10 3 0 0 0 0 0 0 0 0 0 0
05/13/2024 @ Chicopee W 5-3 3 0 1 0 1 0 0 0 0 0 0
05/21/2024 vs. Smith Voc. W 12-2 4 2 3 0 3 0 0 0 0 0 0
05/22/2024 @ South Hadley W 18-7 5 0 4 2 4 0 0 0 0 0 0
05/31/2024 @ Foxborough W 2-0 4 0 0 0 0 0 0 0 0 0 0
06/03/2024 @ Blackstone Valley Tech W 2-1 2 0 1 1 1 0 0 0 1 0 0
06/05/2024 @ Sandwich L 1-6 3 0 1 1 1 0 0 0 0 0 0
Season Totals: 64 9 21 8 20 1 0 0 10 0 1
Date Opponent Result PIT IP Hits R ER BB KK HB
04/05/2024 @ Minnechaug L 1-10 52 3 0 0 0 2 3 0
04/09/2024 vs. Longmeadow L 4-7 0 1.2 3 3 3 2 1 0
04/13/2024 @ Tantasqua L 1-11 0 4.1 10 9 8 2 3 0
04/25/2024 vs. Agawam W 18-8 0 5.2 12 8 7 4 6 2
04/30/2024 vs. Chicopee Comp W 6-5 0 3 1 4 2 5 3 0
05/13/2024 @ Chicopee W 5-3 0 7 4 3 2 1 15 0
05/22/2024 @ South Hadley W 18-7 0 4.1 4 7 3 3 6 0
06/03/2024 @ Blackstone Valley Tech W 2-1 0 7 4 1 1 2 2 0
Season Totals: 52 36 38 35 26 21 39 2