Jake Earl

Class: Sophomore | Pos: RB
Career Stats
Season COMP ATT YDS TDs INTs
2010-2011 36 68 387 3 4
2011-2012 16 34 141 3 2
2012-2013 6 16 131 1 2
Career Totals: 58 118 659 7 8
Season ATT YDS TDS
2009-2010 30 161 1
2010-2011 55 101 2
2011-2012 19 52 1
2012-2013 159 661 7
Career Totals: 263 975 11
Season REC YDS TDS
2009-2010 2 8 0
2011-2012 1 35 0
2012-2013 4 17 1
Career Totals: 7 60 1
Season INTs
2010-2011 1
2012-2013 2
Career Totals: 3
Season 2-PAT Made
2010-2011 3
Career Totals: 3
Date Opponent Result COMP ATT YDS TDs INTs
09/10/2010 @ Montachusett W 30-8 6 9 59 0 0
09/18/2010 vs. Mohawk Trail L 8-30 2 4 37 0 0
09/25/2010 vs. Belchertown L 8-28 5 7 24 1 0
10/02/2010 @ Dean Tech W 28-8 5 6 130 1 0
10/09/2010 vs. Easthampton L 0-30 5 8 42 0 1
10/15/2010 @ Pathfinder L 0-14 3 6 32 0 1
10/23/2010 @ Turners Falls W 22-6 0 2 0 0 0
10/30/2010 vs. Ware W 26-0 4 8 30 1 1
11/25/2010 vs. Pioneer Valley L 6-42 6 18 33 0 1
Season Totals: 36 68 387 3 4
Date Opponent Result ATT YDS TDS
09/10/2010 @ Montachusett W 30-8 4 30 0
09/18/2010 vs. Mohawk Trail L 8-30 6 13 0
09/25/2010 vs. Belchertown L 8-28 7 18 0
10/02/2010 @ Dean Tech W 28-8 6 44 1
10/15/2010 @ Pathfinder L 0-14 7 3 0
10/23/2010 @ Turners Falls W 22-6 9 17 1
10/30/2010 vs. Ware W 26-0 4 15 0
Season Totals: 55 101 2
Date Opponent Result Sacks Tackles FF FR INTs
10/30/2010 vs. Ware W 26-0 0 0 0 0 1
Season Totals: 0 0 0 0 1
Date Opponent Result FG Att. FG Made FG Lng PAT Att. PAT Made 2-PAT Made
09/10/2010 @ Montachusett W 30-8 0 0 0 0 0 1
10/02/2010 @ Dean Tech W 28-8 0 0 0 0 0 1
10/30/2010 vs. Ware W 26-0 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 3