Career Stats
Season Goals Assists
2011-2012 1 2
2012-2013 18 12
2013-2014 8 5
Career Totals: 27 19
Date Opponent Result Goals Assists
09/06/2012 vs. Chicopee Comp W 8-0 2 0
09/10/2012 @ Amherst W 6-1 3 1
09/13/2012 vs. Agawam W 13-0 1 1
09/18/2012 vs. Longmeadow W 4-1 1 0
09/24/2012 @ Ludlow W 6-0 1 1
09/27/2012 vs. Minnechaug W 3-1 1 0
10/04/2012 vs. Cathedral T 1-1 0 1
10/06/2012 vs. Wahconah W 7-1 0 1
10/09/2012 @ West Springfield W 4-1 1 1
10/11/2012 vs. Central W 6-0 1 1
10/13/2012 vs. Westfield W 4-0 2 0
10/22/2012 @ Agawam W 4-1 0 2
10/25/2012 vs. Amherst W 7-0 1 2
10/27/2012 @ Chicopee Comp W 6-1 1 0
11/06/2012 vs. Easthampton W 7-0 1 0
11/09/2012 vs. Mount Greylock W 6-0 1 0
11/13/2012 vs. Northbridge W 4-1 1 1
Season Totals: 18 12