Hunter Millier #3

Class: Sophomore | Ht: 5'9" | Wt: 165 | Pos: QB, DB
Career Stats
Season COMP ATT YDS TDs INTs
2013-2014 5 11 162 3 0
2014-2015 18 68 349 3 3
Career Totals: 23 79 511 6 3
Season ATT YDS TDS
2013-2014 17 35 1
2014-2015 75 605 11
2015-2016 52 564 7
2016-2017 44 363 6
2017-2018 74 903 14
Career Totals: 262 2,470 39
Season REC YDS TDS
2013-2014 1 75 1
2015-2016 13 341 4
2016-2017 4 90 2
2017-2018 5 217 2
Career Totals: 23 723 9
Season INTs
2014-2015 1
Career Totals: 1
Season INT/TD
2014-2015 1
Career Totals: 1
Season FG Made 2-PAT Made
2013-2014 3 0
2015-2016 0 1
2016-2017 0 1
Career Totals: 3 2
Season PRet/TD
2017-2018 1
Career Totals: 1
Date Opponent Result ATT YDS TDS
09/11/2015 vs. Dean Tech W 53-0 3 30 1
09/18/2015 @ Smith Voc. W 42-14 6 146 3
09/25/2015 vs. McCann Tech L 14-34 4 14 0
10/09/2015 @ Mohawk Trail W 41-28 8 103 2
10/16/2015 vs. Franklin Tech L 21-35 9 26 0
10/31/2015 @ Palmer L 6-14 8 73 0
11/25/2015 vs. Quaboag L 28-33 14 172 1
Season Totals: 52 564 7
Date Opponent Result REC YDS TDS
09/11/2015 vs. Dean Tech W 53-0 1 32 1
09/18/2015 @ Smith Voc. W 42-14 3 160 1
09/25/2015 vs. McCann Tech L 14-34 2 29 0
10/09/2015 @ Mohawk Trail W 41-28 6 108 2
11/25/2015 vs. Quaboag L 28-33 1 12 0
Season Totals: 13 341 4
Date Opponent Result FG Att. FG Made FG Lng PAT Att. PAT Made 2-PAT Made
09/18/2015 @ Smith Voc. W 42-14 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 1