Hunter Brooks

Class: Junior | Pos: C, 2B
Career Stats
Season AB R H RBI 2B 3B BB HBP SB
2013-2014 46 5 11 3 1 0 12 2 1
2014-2015 62 10 21 10 3 1 6 0 0
2015-2016 61 21 20 9 1 0 12 0 0
2016-2017 68 14 25 9 10 2 6 0 0
Career Totals: 237 50 77 31 15 3 36 2 1
Season IP Hits R BB KK W L
2013-2014 18.1 40 32 18 12 0 0
2014-2015 30.2 54 43 16 24 0 4
2015-2016 29 28 18 14 25 0 4
2016-2017 12.2 14 11 7 16 1 1
Career Totals: 90.2 136 104 55 77 1 9
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
04/08/2016 @ Dean Tech W 14-3 3 4 2 1 0 0 0 0 2 0 0
04/11/2016 @ Sci-Tech L 10-11 5 0 0 0 0 0 0 0 0 0 0
04/13/2016 @ Granby L 1-8 3 0 0 0 0 0 0 0 1 0 0
04/15/2016 vs. Pioneer Valley Christian W 18-3 3 1 2 3 0 0 0 0 1 0 0
04/18/2016 @ Mohawk Trail L 3-5 3 2 1 0 0 0 0 0 1 0 0
04/20/2016 vs. McCann Tech L 4-13 3 1 1 0 0 0 0 0 1 0 0
04/22/2016 vs. Franklin Tech W 7-0 3 1 1 0 0 0 0 0 0 0 0
04/25/2016 @ Westfield Technical Academy L 3-6 4 0 2 1 0 0 0 0 0 0 0
04/28/2016 vs. Commerce L 0-6 4 0 1 0 0 0 0 0 0 0 0
05/05/2016 @ Pathfinder L 2-3 3 0 2 1 0 0 0 0 0 0 0
05/05/2016 vs. Pathfinder L 1-14 3 0 1 0 0 0 0 0 0 0 0
05/09/2016 vs. Pioneer Valley Christian W 24-7 2 4 2 1 0 0 0 0 2 0 0
05/10/2016 @ Pioneer Valley Christian W 18-3 1 2 1 0 0 0 0 0 1 0 0
05/17/2016 @ McCann Tech L 1-2 2 0 0 0 0 0 0 0 1 0 0
05/18/2016 vs. Dean Tech W 10-0 2 2 1 1 0 0 0 0 1 0 0
05/20/2016 @ Franklin Tech W 3-1 4 1 0 0 0 0 0 0 0 0 0
05/23/2016 @ Commerce L 2-3 3 2 2 0 0 1 0 0 0 0 0
05/25/2016 vs. Sci-Tech L 6-9 4 1 1 0 0 0 0 0 0 0 0
05/26/2016 vs. Westfield Technical Academy L 1-4 3 0 0 1 0 0 0 0 1 0 0
05/27/2016 @ Pioneer Valley L 0-2 3 0 0 0 0 0 0 0 0 0 0
Season Totals: 61 21 20 9 0 1 0 0 12 0 0
Date Opponent Result PIT IP Hits R ER BB KK HB
04/11/2016 @ Sci-Tech L 10-11 0 1 0 0 0 0 1 0
04/13/2016 @ Granby L 1-8 0 6 6 1 0 4 1 0
04/20/2016 vs. McCann Tech L 4-13 0 6 11 10 0 2 8 0
05/05/2016 @ Pathfinder L 2-3 0 1.1 1 1 0 0 0 0
05/05/2016 vs. Pathfinder L 1-14 0 1.2 2 1 0 0 3 0
05/20/2016 @ Franklin Tech W 3-1 0 1 0 0 0 0 1 0
05/23/2016 @ Commerce L 2-3 0 6 5 3 0 4 7 0
05/27/2016 @ Pioneer Valley L 0-2 0 6 3 2 0 4 4 0
Season Totals: 0 29 28 18 0 14 25 0