Hannah Gilbert

Class: Sophomore | Pos: P, SS
Career Stats
Season AB R H RBI 1B 2B 3B HR BB SB
2021-2022 67 44 40 26 26 6 6 2 0 0
2022-2023 60 32 34 36 14 4 5 11 3 3
2023-2024 60 29 31 32 21 6 4 0 3 6
Career Totals: 187 105 105 94 61 16 15 13 6 9
Season IP Hits Runs Allowed ER BB KK HB
2021-2022 12.1 2 9 5 14 35 0
2022-2023 63 26 22 18 47 160 1
2023-2024 94 35 24 15 42 179 0
Career Totals: 169.1 63 55 38 103 374 1
2022-2023 Game Log
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
04/07/2023 @ Frontier L 6-18 3 1 1 1 0 0 0 1 0 0 0
04/11/2023 @ McCann Tech W 16-0 4 3 3 3 2 0 0 1 0 0 0
04/12/2023 @ Hoosac Valley W 12-0 4 2 3 5 1 0 0 2 0 0 0
04/19/2023 @ Mahar W 24-3 4 4 3 7 0 0 1 2 0 0 0
04/20/2023 @ Smith Academy W 26-4 2 3 2 5 0 0 0 2 1 0 0
04/24/2023 @ Hopkins Academy W 11-9 5 3 2 0 1 1 0 0 0 0 0
04/26/2023 @ Pioneer Valley W 15-2 3 2 3 3 1 0 2 0 0 0 0
04/28/2023 @ Mohawk Trail W 11-2 0 0 0 0 0 0 1 0 0 0 0
05/01/2023 vs. Athol W 12-0 1 1 0 1 0 0 0 0 0 0 0
05/03/2023 vs. Smith Academy W 13-1 1 3 1 2 0 0 0 1 0 0 0
05/04/2023 @ Mahar W 14-2 1 2 1 2 1 0 0 0 0 0 0
05/08/2023 @ Turners Falls W 9-3 4 0 1 0 1 0 0 0 0 0 0
05/15/2023 vs. Mohawk Trail W 11-1 3 2 1 2 0 0 0 1 1 0 0
05/17/2023 @ Athol W 12-0 3 1 1 2 1 0 0 0 0 0 0
05/17/2023 vs. Pathfinder W 12-0 3 1 1 0 0 1 0 0 0 0 0
05/22/2023 vs. Drury W 3-2 3 1 2 0 1 1 0 0 0 0 0
05/26/2023 @ Greenfield L 0-10 2 0 0 0 0 0 0 0 1 0 1
05/29/2023 @ Westfield Tech W 5-2 4 1 3 1 2 1 0 0 0 0 0
06/04/2023 vs. Bourne W 3-1 3 0 2 0 2 0 0 0 0 0 1
06/07/2023 @ Taconic W 6-0 4 1 3 2 1 0 1 1 0 0 0
06/10/2023 @ Turners Falls L 1-2 3 1 1 0 1 0 0 0 0 0 1
Season Totals: 60 32 34 36 14 4 5 11 3 0 3
Date Opponent Result IP Hits Runs Allowed ER BB KK HB
04/07/2023 @ Frontier L 6-18 3 10 13 11 3 6 0
04/11/2023 @ McCann Tech W 16-0 5 0 0 0 1 11 0
04/19/2023 @ Mahar W 24-3 3 0 0 0 3 8 0
04/21/2023 vs. Lee W 1-0 7 1 0 0 7 17 0
04/28/2023 @ Mohawk Trail W 11-2 0 0 0 0 0 10 0
05/01/2023 vs. Athol W 12-0 5 1 0 0 1 9 0
05/03/2023 vs. Smith Academy W 13-1 0 0 1 1 3 13 0
05/08/2023 @ Turners Falls W 9-3 0 0 0 0 5 10 0
05/15/2023 vs. Mohawk Trail W 11-1 7 1 1 1 4 18 0
05/22/2023 vs. Drury W 3-2 7 4 2 2 3 14 0
05/26/2023 @ Greenfield L 0-10 6 3 0 0 7 0 0
05/29/2023 @ Westfield Tech W 5-2 0 0 2 0 1 14 0
06/04/2023 vs. Bourne W 3-1 7 2 1 1 2 8 0
06/07/2023 @ Taconic W 6-0 7 4 0 0 5 12 0
06/10/2023 @ Turners Falls L 1-2 6 0 2 2 2 10 1
Season Totals: 63 26 22 18 47 160 1