Hanna Strong

Class: Sophomore
Career Stats
Season Goals Assists
2008-2009 35 19
2009-2010 27 7
2010-2011 17 15
Career Totals: 79 41
2008-2009 Game Log
Date Opponent Result Goals Assists
09/05/2008 vs. Easthampton W 9-1 1 1
09/12/2008 vs. Palmer T 4-4 3 0
09/15/2008 @ Holyoke Catholic W 4-1 3 1
09/17/2008 @ Gateway W 7-1 3 0
09/23/2008 vs. St. Mary W 8-0 1 1
09/25/2008 vs. Central W 7-3 1 3
09/30/2008 vs. Southwick W 3-2 1 1
10/02/2008 @ Northampton T 2-2 1 0
10/06/2008 vs. Chicopee W 3-0 2 0
10/08/2008 @ Holyoke W 5-2 1 2
10/14/2008 @ Hampshire T 1-1 1 0
10/20/2008 vs. Gateway W 5-1 3 1
10/22/2008 @ Easthampton W 7-1 3 1
10/24/2008 vs. South Hadley W 4-0 1 2
10/30/2008 vs. Holyoke Catholic W 5-0 1 1
11/03/2008 @ Palmer W 2-0 0 1
11/11/2008 vs. Lenox W 8-0 4 1
11/14/2008 vs. Hopkins W 7-0 1 1
11/16/2008 @ Sabis W 5-3 2 1
11/18/2008 vs. Sutton T 0-0 2 1
Season Totals: 35 19