Farrah Adam

Class: Freshman | Pos: P, P
Career Stats
Season AB R H RBI 2B 3B HR BB
2014-2015 65 13 27 10 5 1 1 7
2015-2016 73 9 35 23 6 2 1 7
2016-2017 74 14 36 21 14 1 0 12
2017-2018 44 9 26 6 2 1 0 0
Career Totals: 256 45 124 60 27 5 2 26
Season IP Hits Runs Allowed BB KK W L
2014-2015 41.2 34 18 14 41 5 2
2015-2016 135 137 64 32 88 13 8
2016-2017 126 141 107 59 120 10 10
2017-2018 80 87 68 55 51 8 8
Career Totals: 382.2 399 257 160 300 36 28
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
04/13/2015 vs. Westfield W 7-0 3 3 1 0 0 0 0 0 1 0 0
04/15/2015 vs. Chicopee Comp W 3-2 3 1 2 0 0 0 0 0 0 0 0
04/17/2015 @ Holyoke W 16-1 3 2 3 1 0 0 0 0 1 0 0
04/21/2015 vs. Hampshire L 2-5 3 0 1 0 0 0 0 0 0 0 0
04/23/2015 vs. Ludlow W 9-0 2 0 0 0 0 0 0 0 1 0 0
04/24/2015 vs. Holyoke W 12-0 2 2 1 2 0 1 0 0 1 0 0
04/28/2015 @ South Hadley W 9-0 4 1 2 0 0 0 1 0 0 0 0
04/29/2015 vs. Longmeadow L 2-6 3 0 2 0 0 2 0 0 0 0 0
05/01/2015 @ East Longmeadow W 5-4 4 0 1 0 0 0 0 0 0 0 0
05/04/2015 @ Amherst W 7-1 3 0 3 1 0 1 0 0 1 0 0
05/05/2015 vs. Chicopee W 8-5 4 0 1 1 0 0 0 0 0 0 0
05/07/2015 vs. Northampton W 6-0 2 1 1 0 0 0 0 0 1 0 0
05/08/2015 @ Central L 2-3 3 1 1 2 0 0 0 1 0 0 0
05/11/2015 @ Belchertown W 6-4 3 0 0 0 0 0 0 0 0 0 0
05/13/2015 vs. Amherst W 7-3 3 1 1 0 0 1 0 0 1 0 0
05/15/2015 @ Westfield W 6-0 4 1 3 1 0 0 0 0 0 0 0
05/18/2015 vs. Agawam W 2-1 3 0 0 0 0 0 0 0 0 0 0
05/20/2015 @ Minnechaug L 2-6 4 0 2 0 0 0 0 0 0 0 0
05/26/2015 vs. Minnechaug L 0-8 3 0 0 0 0 0 0 0 0 0 0
05/27/2015 @ Agawam L 3-8 3 0 1 2 0 0 0 0 0 0 0
06/04/2015 vs. Pittsfield L 0-3 3 0 1 0 0 0 0 0 0 0 0
Season Totals: 65 13 27 10 0 5 1 1 7 0 0
Date Opponent Result IP Hits Runs Allowed ER BB KK HB
04/15/2015 vs. Chicopee Comp W 3-2 7 6 2 0 2 7 0
04/21/2015 vs. Hampshire L 2-5 4 6 4 0 4 2 0
04/24/2015 vs. Holyoke W 12-0 5 2 0 0 2 9 0
04/28/2015 @ South Hadley W 9-0 7 4 0 0 0 9 0
05/05/2015 vs. Chicopee W 8-5 5.1 6 5 0 3 4 0
05/08/2015 @ Central L 2-3 7 3 3 0 2 8 0
05/11/2015 @ Belchertown W 6-4 6.1 7 4 0 1 2 0
Season Totals: 41.2 34 18 0 14 41 0