Erik Abramson

Class: Senior | Pos: QB, DB
Career Stats
Season COMP ATT YDS TDs INTs
2007-2008 47 114 605 9 2
2008-2009 51 98 683 6 3
2009-2010 48 101 656 5 3
Career Totals: 146 313 1,944 20 8
Season ATT YDS TDS
2007-2008 25 57 2
2008-2009 40 130 2
2009-2010 58 523 11
Career Totals: 123 710 15
Season INTs
2009-2010 1
Career Totals: 1
2009-2010 Game Log
Date Opponent Result COMP ATT YDS TDs INTs
09/19/2009 @ Easthampton W 14-12 13 25 175 1 0
10/02/2009 vs. Mahar L 0-14 5 12 39 0 0
10/16/2009 @ Turners Falls W 14-0 7 16 100 1 0
10/23/2009 vs. Athol W 18-15 3 9 33 0 1
10/30/2009 vs. Belchertown W 35-7 5 6 73 1 1
11/06/2009 @ Greenfield W 12-7 5 12 56 0 0
11/25/2009 vs. Mohawk Trail W 13-6 1 4 26 0 1
12/01/2009 vs. Athol W 18-7 4 9 60 0 0
12/05/2009 @ Mahar L 19-34 5 8 94 2 0
Season Totals: 48 101 656 5 3
Date Opponent Result ATT YDS TDS
09/11/2009 @ Lunenburg W 13-0 6 118 2
09/19/2009 @ Easthampton W 14-12 5 41 1
10/02/2009 vs. Mahar L 0-14 5 1 0
10/23/2009 vs. Athol W 18-15 5 37 1
10/30/2009 vs. Belchertown W 35-7 7 63 1
11/06/2009 @ Greenfield W 12-7 9 120 2
11/25/2009 vs. Mohawk Trail W 13-6 9 56 1
12/01/2009 vs. Athol W 18-7 10 60 3
12/05/2009 @ Mahar L 19-34 2 27 0
Season Totals: 58 523 11
Date Opponent Result Sacks Tackles FF FR INTs
12/01/2009 vs. Athol W 18-7 0 0 0 0 1
Season Totals: 0 0 0 0 1