Career Stats
Season Goals Assists
2008-2009 2 0
2009-2010 8 0
2010-2011 4 3
2011-2012 6 2
Career Totals: 20 5
Date Opponent Result Goals Assists
09/13/2011 vs. Agawam T 2-2 0 1
09/15/2011 @ Longmeadow T 4-4 1 0
09/20/2011 vs. Westfield W 6-0 2 0
10/03/2011 @ Cathedral W 6-2 1 1
10/05/2011 vs. Ludlow W 3-0 1 0
11/07/2011 vs. Monument Mountain W 4-0 1 0
Season Totals: 6 2