Career Stats
Season 2PT 3PT FT PTS REB AST BLK STL G
2020-2021 0 0 0 0 0 0 0 0 1
2021-2022 2 1 3 9 0 0 0 0 6
2022-2023 30 9 21 108 0 0 0 0 20
2023-2024 85 17 33 270 0 0 0 0 24
2024-2025 75 17 59 260 0 0 0 0 23
Career Totals: 192 44 116 647 0 0 0 0 74
Date Opponent Result 2PT 3PT FT PTS REB AST BLK STL G
02/24/2021 vs. Mount Everett W 44-27 0 0 0 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 0 0 0 1