David Longstreeth

Class: Junior | Pos: 3B
Career Stats
Season AB R H RBI 2B 3B BB
2009-2010 0 0 9 3 0 0 0
2010-2011 0 0 18 18 0 0 0
2011-2012 0 0 21 16 0 0 0
2012-2013 0 0 29 22 0 0 0
2013-2014 41 9 15 9 2 1 6
2014-2015 53 12 15 13 3 1 7
Career Totals: 94 21 107 81 5 2 13
Season IP Hits R BB KK W L
2009-2010 4.1 0 0 0 3 0 0
2010-2011 42 0 0 0 64 5 1
2011-2012 66 0 0 0 102 5 3
2012-2013 80.1 0 0 0 132 11 2
2013-2014 36.2 22 12 17 57 4 2
2014-2015 62.1 36 13 23 101 7 2
Career Totals: 291.2 58 25 40 459 32 10
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
04/18/2014 @ Greenfield L 2-8 4 0 0 1 0 0 0 0 0 0 0
04/28/2014 vs. Pioneer Valley W 6-0 3 1 2 0 0 0 0 0 0 0 0
05/01/2014 @ Athol L 3-4 2 0 0 0 0 0 0 0 0 0 0
05/05/2014 vs. Mahar W 9-4 2 2 2 2 0 1 0 0 1 0 0
05/07/2014 vs. Easthampton W 7-6 0 0 0 0 0 0 0 0 1 0 0
05/12/2014 @ Pioneer Valley W 18-0 3 2 2 4 0 0 1 0 1 0 0
05/13/2014 @ Mohawk Trail L 3-4 3 1 0 0 0 0 0 0 2 0 0
05/14/2014 @ Easthampton W 8-0 3 0 1 0 0 0 0 0 0 0 0
05/16/2014 vs. Athol L 6-8 4 1 3 2 0 0 0 0 0 0 0
05/19/2014 @ Mahar W 14-3 4 1 2 0 0 0 0 0 0 0 0
05/21/2014 vs. Mohawk Trail W 6-5 4 0 1 0 0 0 0 0 0 0 0
05/23/2014 @ Palmer W 3-2 3 1 1 0 0 0 0 0 0 0 0
05/30/2014 vs. Saint Joseph W 1-0 3 0 1 0 0 1 0 0 0 0 0
06/05/2014 vs. Turners Falls L 0-3 3 0 0 0 0 0 0 0 1 0 0
Season Totals: 41 9 15 9 0 2 1 0 6 0 0
Date Opponent Result PIT IP Hits R ER BB KK HB
04/22/2014 vs. South Hadley L 5-11 0 2.1 1 0 0 1 5 0
04/25/2014 @ Taconic L 1-7 0 5.1 6 5 0 1 8 0
05/01/2014 @ Athol L 3-4 0 2.1 5 3 0 4 2 0
05/05/2014 vs. Mahar W 9-4 0 5 2 0 0 2 10 0
05/14/2014 @ Easthampton W 8-0 0 7 3 0 0 2 7 0
05/19/2014 @ Mahar W 14-3 0 4 3 2 0 1 2 0
05/21/2014 vs. Mohawk Trail W 6-5 0 0.1 0 0 0 0 0 0
05/23/2014 @ Palmer W 3-2 0 7 2 2 0 4 14 0
05/30/2014 vs. Saint Joseph W 1-0 0 3 0 0 0 2 8 0
06/05/2014 vs. Turners Falls L 0-3 0 0.1 0 0 0 0 1 0
Season Totals: 0 36.2 22 12 0 17 57 0