Chris Ladd

Class: Senior | Pos: QB, DB
Career Stats
Season COMP ATT YDS TDs INTs
2008-2009 0 2 0 0 0
2009-2010 66 152 1,039 7 7
2010-2011 64 122 1,020 8 2
2011-2012 76 150 1,066 11 6
Career Totals: 206 426 3,125 26 15
Season ATT YDS TDS
2008-2009 1 -6 0
2009-2010 71 283 6
2010-2011 111 553 12
2011-2012 194 1,206 16
Career Totals: 377 2,036 34
Season REC YDS
2010-2011 1 8
2011-2012 1 19
Career Totals: 2 27
Season INTs
2009-2010 1
2010-2011 1
2011-2012 2
Career Totals: 4
Season INT/TD
2010-2011 1
2011-2012 1
Career Totals: 2
Season 2-PAT Made
2009-2010 1
Career Totals: 1
Date Opponent Result COMP ATT YDS TDs INTs
09/09/2011 vs. Easthampton W 30-6 5 16 78 2 1
09/16/2011 @ Mohawk Trail W 37-16 8 16 119 0 0
09/23/2011 @ Amherst W 14-12 4 10 29 0 0
09/30/2011 vs. Turners Falls W 22-7 15 23 190 0 0
10/07/2011 @ Commerce L 13-22 14 26 208 2 2
10/15/2011 vs. Mahar W 42-18 4 9 133 3 0
10/21/2011 @ Sci-Tech L 14-16 4 11 29 0 1
11/10/2011 vs. Athol W 16-6 6 9 90 1 1
11/15/2011 vs. Greenfield W 43-24 8 10 114 2 0
11/24/2011 @ Pathfinder W 29-0 4 7 39 1 1
11/29/2011 vs. Lee L 6-14 4 13 37 0 0
Season Totals: 76 150 1,066 11 6
Date Opponent Result ATT YDS TDS
09/09/2011 vs. Easthampton W 30-6 17 138 0
09/16/2011 @ Mohawk Trail W 37-16 19 158 4
09/23/2011 @ Amherst W 14-12 17 123 2
09/30/2011 vs. Turners Falls W 22-7 14 45 2
10/07/2011 @ Commerce L 13-22 22 88 0
10/15/2011 vs. Mahar W 42-18 16 134 1
10/21/2011 @ Sci-Tech L 14-16 22 100 1
11/10/2011 vs. Athol W 16-6 17 76 1
11/15/2011 vs. Greenfield W 43-24 23 168 2
11/24/2011 @ Pathfinder W 29-0 20 153 2
11/29/2011 vs. Lee L 6-14 7 23 1
Season Totals: 194 1,206 16
Date Opponent Result REC YDS TDS
11/10/2011 vs. Athol W 16-6 1 19 0
Season Totals: 1 19 0
Date Opponent Result Sacks Tackles FF FR INTs
09/09/2011 vs. Easthampton W 30-6 0 0 0 0 1
11/24/2011 @ Pathfinder W 29-0 0 0 0 0 1
Season Totals: 0 0 0 0 2
Date Opponent Result FUM/TD INT/TD Safeties
10/15/2011 vs. Mahar W 42-18 0 1 0
Season Totals: 0 1 0