Chris Diaz

Class: Junior | Pos: 3B, P
Career Stats
Season AB R H RBI 2B BB
2011-2012 0 0 8 5 0 0
2012-2013 0 0 10 9 0 0
2013-2014 54 7 14 7 2 6
Career Totals: 54 7 32 21 2 6
Season IP Hits R BB KK W L
2010-2011 3 0 0 0 3 0 0
2011-2012 31.1 0 0 0 17 1 4
2012-2013 35 0 0 0 15 2 3
2013-2014 22 29 22 8 12 2 3
Career Totals: 91.1 29 22 8 47 5 10
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
04/02/2013 vs. Chicopee L 7-8 0 0 1 3 0 0 0 0 0 0 0
04/24/2013 @ Minnechaug L 7-9 0 0 1 0 0 0 0 0 0 0 0
04/25/2013 @ Ludlow W 8-7 0 0 2 2 0 0 0 0 0 0 0
04/29/2013 @ Holyoke L 5-6 0 0 2 1 0 0 0 0 0 0 0
04/30/2013 vs. Belchertown W 10-3 0 0 1 0 0 0 0 0 0 0 0
05/03/2013 vs. Northampton W 6-4 0 0 0 1 0 0 0 0 0 0 0
05/06/2013 @ South Hadley W 4-2 0 0 0 1 0 0 0 0 0 0 0
05/10/2013 vs. Ludlow L 3-13 0 0 0 1 0 0 0 0 0 0 0
05/17/2013 @ Northampton L 0-5 0 0 1 0 0 0 0 0 0 0 0
05/26/2013 @ Chicopee W 3-1 0 0 1 0 0 0 0 0 0 0 0
05/30/2013 @ Westfield L 2-3 0 0 1 0 0 0 0 0 0 0 0
Season Totals: 0 0 10 9 0 0 0 0 0 0 0
Date Opponent Result PIT IP Hits R ER BB KK HB
04/02/2013 vs. Chicopee L 7-8 0 4.2 0 0 0 0 1 0
04/10/2013 @ Longmeadow L 1-9 0 4.2 0 0 0 0 2 0
04/24/2013 @ Minnechaug L 7-9 0 5.2 0 0 0 0 3 0
04/29/2013 @ Holyoke L 5-6 0 2 0 0 0 0 2 0
05/03/2013 vs. Northampton W 6-4 0 6 0 0 0 0 3 0
05/10/2013 vs. Ludlow L 3-13 0 6 0 0 0 0 1 0
05/20/2013 vs. South Hadley W 8-2 0 6 0 0 0 0 3 0
Season Totals: 0 35 0 0 0 0 15 0