Career Stats
Season Goals Assists
2008-2009 9 13
2009-2010 17 6
Career Totals: 26 19
2008-2009 Game Log
Date Opponent Result Goals Assists
09/05/2008 @ Turners Falls W 5-0 1 1
09/10/2008 @ Sci-Tech W 7-1 1 2
09/17/2008 vs. Greenfield W 5-0 1 0
09/22/2008 vs. Sabis W 3-0 1 0
09/23/2008 vs. Mahar W 6-0 1 2
09/25/2008 @ Mohawk Trail W 6-0 2 0
10/04/2008 vs. Granby W 5-0 1 2
10/18/2008 @ Smith Academy W 3-1 0 2
10/20/2008 @ Turners Falls W 7-1 0 1
10/30/2008 vs. Mohawk Trail W 6-0 0 1
11/03/2008 @ Athol W 2-0 0 1
11/10/2008 vs. Pathfinder W 2-0 0 1
11/12/2008 vs. Monson L 1-2 1 0
Season Totals: 9 13