Brett Turban

Class: Junior | Pos: P
Career Stats
Season AB R H RBI 2B 3B BB HBP
2012-2013 0 0 3 0 0 0 0 0
2013-2014 33 15 12 7 1 0 3 0
2014-2015 54 13 20 18 4 2 6 0
2015-2016 63 11 19 7 3 1 1 1
2016-2017 24 7 9 7 1 1 2 0
Career Totals: 174 46 63 39 9 4 12 1
Season IP Hits R BB KK W L
2012-2013 2 0 0 0 1 0 0
2013-2014 43 44 26 20 38 4 2
2014-2015 34.1 39 32 28 30 4 2
2015-2016 46 37 53 25 48 2 4
2016-2017 20 15 17 6 21 1 2
Career Totals: 145.1 135 128 79 138 11 10
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
04/13/2016 vs. Franklin Tech L 7-15 4 1 2 1 0 0 0 0 0 0 0
04/18/2016 vs. Belchertown L 2-10 3 0 1 0 0 0 0 0 0 0 0
04/19/2016 @ St. Mary L 2-8 3 0 0 0 0 0 0 0 0 0 0
04/21/2016 @ Sabis L 8-9 4 1 2 1 0 0 0 0 0 0 0
04/25/2016 @ Monson L 3-14 3 0 0 0 0 0 0 0 0 0 0
04/27/2016 @ Putnam W 19-6 5 1 2 1 0 0 0 0 0 0 0
04/29/2016 vs. Southwick L 0-22 2 0 1 0 0 1 0 0 0 0 0
05/03/2016 vs. Lee W 5-4 4 1 2 1 0 0 0 0 0 0 0
05/04/2016 @ Ware L 2-5 2 0 1 0 0 0 0 0 0 0 0
05/06/2016 @ Palmer L 10-11 4 0 1 0 0 0 0 0 0 0 0
05/09/2016 vs. Sabis L 2-8 3 1 2 1 0 1 0 0 0 0 0
05/10/2016 vs. Hampshire W 2-1 3 0 1 0 0 0 0 0 0 0 0
05/11/2016 @ Lee W 3-1 3 1 1 0 0 0 0 0 0 0 0
05/16/2016 @ Lenox L 3-13 3 0 1 0 0 0 1 0 0 0 0
05/20/2016 vs. Putnam L 3-5 4 0 0 0 0 0 0 0 0 0 0
05/21/2016 vs. Hoosac Valley L 7-14 4 2 1 0 0 0 0 0 0 0 0
05/22/2016 vs. Granby L 4-10 2 0 0 1 0 0 0 0 0 0 0
05/23/2016 vs. St. Mary L 1-12 2 0 0 0 0 0 0 0 0 0 0
05/25/2016 @ Mount Everett W 17-7 3 3 0 0 0 0 0 0 1 1 0
05/26/2016 @ Granby L 2-17 2 0 1 1 0 1 0 0 0 0 0
Season Totals: 63 11 19 7 0 3 1 0 1 1 0
Date Opponent Result PIT IP Hits R ER BB KK HB
04/13/2016 vs. Franklin Tech L 7-15 0 7 9 15 0 5 7 0
04/19/2016 @ St. Mary L 2-8 0 3.2 8 3 0 2 3 0
04/27/2016 @ Putnam W 19-6 0 7 7 6 0 2 7 0
05/03/2016 vs. Lee W 5-4 0 2.1 1 4 0 5 3 0
05/09/2016 vs. Sabis L 2-8 0 5.2 0 5 0 3 4 0
05/11/2016 @ Lee W 3-1 0 7 1 1 0 2 14 0
05/16/2016 @ Lenox L 3-13 0 4.1 4 6 0 0 2 0
05/21/2016 vs. Hoosac Valley L 7-14 0 4 0 6 0 1 4 0
05/23/2016 vs. St. Mary L 1-12 0 5 7 7 0 5 4 0
Season Totals: 0 46 37 53 0 25 48 0