Brandon Coy

Class: Junior | Pos: P, C
Career Stats
Season H RBI
2009-2010 3 0
2010-2011 15 7
2011-2012 14 5
Career Totals: 32 12
Season IP KK W L
2009-2010 3.1 2 0 0
2010-2011 28 31 2 3
2011-2012 31.1 25 0 6
Career Totals: 62.2 58 2 9
2010-2011 Game Log
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
04/14/2011 @ Hopkins L 5-6 1 1
04/15/2011 @ Palmer W 15-11 3 2
04/19/2011 vs. Greenfield W 9-6 1
04/21/2011 vs. Mohawk Trail W 7-6 1 1
04/27/2011 vs. Turners Falls L 0-9 1
05/02/2011 vs. Narragansett W 7-6 1
05/05/2011 vs. Frontier W 5-3 1
05/20/2011 @ Turners Falls W 3-1 1
05/24/2011 vs. Pioneer Valley W 8-2 1
05/26/2011 vs. Athol W 9-4 3 3
06/02/2011 @ Pioneer Valley L 1-7 1
Season Totals: 15 7
Date Opponent Result PIT IP Hits R ER BB KK HB
04/07/2011 @ Frontier L 1-6 4 11
04/11/2011 vs. Easthampton L 6-7 2 2
04/14/2011 @ Hopkins L 5-6 5.1 4
04/19/2011 vs. Greenfield W 9-6 5 3
04/27/2011 vs. Turners Falls L 0-9 4.2 4
05/02/2011 vs. Narragansett W 7-6 5 4
05/26/2011 vs. Athol W 9-4 2 3
Season Totals: 28 31