Career Stats
Season COMP ATT YDS TDs INTs
2020-2021 17 35 235 2 0
2021-2022 70 108 775 14 5
2022-2023 110 189 1,522 20 2
Career Totals: 197 332 2,532 36 7
Season ATT YDS TDS
2020-2021 4 -3 0
2021-2022 43 287 4
2022-2023 70 499 7
Career Totals: 117 783 11
Season REC YDS
2021-2022 1 5
Career Totals: 1 5
Season INTs
2021-2022 2
Career Totals: 2
Season 2-PAT Made
2021-2022 1
Career Totals: 1
2021-2022 Game Log
Date Opponent Result COMP ATT YDS TDs INTs
09/10/2021 @ Hoosac Valley W 24-18 14 16 200 3 1
09/17/2021 vs. Westfield L 0-35 8 12 56 0 0
09/24/2021 @ Holyoke W 38-32 11 21 102 2 1
10/01/2021 vs. West Springfield W 30-6 0 0 0 1 1
10/08/2021 vs. Amherst W 42-0 11 13 182 3 0
10/15/2021 vs. East Longmeadow W 26-14 10 14 141 3 1
10/22/2021 @ Wahconah L 16-38 8 17 8 0 1
10/29/2021 @ Agawam W 26-19 8 15 86 2 0
Season Totals: 70 108 775 14 5
Date Opponent Result ATT YDS TDS
09/10/2021 @ Hoosac Valley W 24-18 8 24 1
09/17/2021 vs. Westfield L 0-35 10 60 0
09/24/2021 @ Holyoke W 38-32 5 17 1
10/08/2021 vs. Amherst W 42-0 0 0 1
10/15/2021 vs. East Longmeadow W 26-14 4 40 0
10/22/2021 @ Wahconah L 16-38 5 40 0
10/29/2021 @ Agawam W 26-19 11 106 1
Season Totals: 43 287 4
Date Opponent Result REC YDS TDS
10/29/2021 @ Agawam W 26-19 1 5 0
Season Totals: 1 5 0
Date Opponent Result Sacks Tackles FF FR INTs
09/24/2021 @ Holyoke W 38-32 0 0 0 0 1
10/15/2021 vs. East Longmeadow W 26-14 0 0 0 0 1
Season Totals: 0 0 0 0 2
Date Opponent Result FG Att. FG Made FG Lng PAT Att. PAT Made 2-PAT Made
10/29/2021 @ Agawam W 26-19 0 0 0 0 0 1
Season Totals: 0 0 0 0 0 1