Career Stats
Season Goals Assists
2008-2009 6 3
2009-2010 3 4
2011-2012 0 1
2013-2014 1 0
Career Totals: 10 8
Season Saves
2010-2011 3
2011-2012 36
2012-2013 57
2013-2014 31
Career Totals: 127
Date Opponent Result Goals Assists
11/06/2013 vs. Lenox W 6-0 1 0
Season Totals: 1 0
Date Opponent Result Saves
09/04/2013 vs. Hampshire T 0-0 3
09/06/2013 @ Palmer L 1-2 5
09/10/2013 vs. Southwick T 1-1 1
09/13/2013 @ South Hadley T 0-0 4
09/20/2013 @ Easthampton W 1-0 2
09/27/2013 @ Sabis W 1-0 7
10/01/2013 vs. Hopkins L 0-3 2
10/03/2013 @ Frontier T 0-0 6
10/07/2013 vs. David Prouty T 4-4 1
Season Totals: 31