Career Stats
Season Goals Assists
2014-2015 0 2
2015-2016 1 1
2017-2018 8 6
Career Totals: 9 9
Date Opponent Result Goals Assists
09/05/2017 vs. East Longmeadow W 4-2 0 1
09/13/2017 @ Chicopee W 4-0 0 1
09/15/2017 vs. Longmeadow W 3-2 0 1
10/09/2017 @ Belchertown W 2-0 1 0
10/11/2017 vs. Ludlow W 2-1 0 1
10/17/2017 vs. Westfield W 6-1 3 1
10/25/2017 vs. Chicopee W 9-0 2 1
11/07/2017 vs. Belchertown W 6-0 1 0
11/09/2017 @ Minnechaug L 1-2 1 0
Season Totals: 8 6