Anthony Costa

Class: Sophomore | Pos: QB, DB
Career Stats
Season COMP ATT YDS TDs INTs
2012-2013 33 66 555 4 5
2013-2014 65 131 1,249 12 5
2014-2015 103 191 1,672 16 2
2015-2016 126 241 1,940 20 3
Career Totals: 327 629 5,416 52 15
Season ATT YDS TDS
2012-2013 37 140 0
2013-2014 123 332 11
2014-2015 126 524 10
2015-2016 143 798 17
Career Totals: 429 1,794 38
Season 2-PAT Made
2013-2014 2
2014-2015 2
2015-2016 2
Career Totals: 6
Date Opponent Result COMP ATT YDS TDs INTs
09/13/2013 vs. Chicopee W 20-0 3 5 113 2 0
09/20/2013 @ Westfield L 20-49 6 18 85 1 2
09/27/2013 @ Minnechaug W 28-14 5 8 80 1 0
10/04/2013 vs. Putnam W 28-18 7 10 165 2 1
10/11/2013 @ Holyoke L 18-28 8 12 154 2 0
10/18/2013 vs. Longmeadow L 28-46 6 20 94 1 1
10/25/2013 vs. Central L 21-42 10 12 147 1 0
11/01/2013 @ East Longmeadow L 35-48 10 20 221 1 0
11/08/2013 vs. Commerce W 39-12 4 9 50 1 1
11/28/2013 @ Agawam L 18-19 6 17 140 0 0
Season Totals: 65 131 1,249 12 5
Date Opponent Result ATT YDS TDS
09/13/2013 vs. Chicopee W 20-0 10 28 0
09/20/2013 @ Westfield L 20-49 13 4 0
09/27/2013 @ Minnechaug W 28-14 18 69 2
10/04/2013 vs. Putnam W 28-18 15 53 2
10/18/2013 vs. Longmeadow L 28-46 15 89 1
10/25/2013 vs. Central L 21-42 10 15 1
11/01/2013 @ East Longmeadow L 35-48 11 15 1
11/08/2013 vs. Commerce W 39-12 13 36 2
11/28/2013 @ Agawam L 18-19 9 42 2
Season Totals: 123 332 11
Date Opponent Result FG Att. FG Made FG Lng PAT Att. PAT Made 2-PAT Made
10/18/2013 vs. Longmeadow L 28-46 0 0 0 0 0 2
Season Totals: 0 0 0 0 0 2