Allie Borowsky

Class: Sophomore | Pos: P, SS
Career Stats
Season AB R H RBI 3B BB HBP
2013-2014 49 10 21 13 0 6 0
2014-2015 70 7 16 6 0 14 1
2015-2016 49 12 17 4 1 8 0
2016-2017 57 5 14 5 0 9 0
Career Totals: 225 34 68 28 1 37 1
Season IP Hits Runs Allowed BB KK W L
2013-2014 95 101 61 19 60 11 4
2014-2015 152 143 69 18 131 19 4
2015-2016 118 111 47 8 97 12 5
2016-2017 126.2 115 58 22 126 13 6
Career Totals: 491.2 470 235 67 414 55 19
Date Opponent Result AB R H RBI 1B 2B 3B HR BB HBP SB
04/13/2015 vs. Lenox W 12-0 3 1 1 1 0 0 0 0 0 0 0
04/14/2015 vs. Saint Joseph W 14-1 1 2 0 0 0 0 0 0 3 0 0
04/16/2015 vs. Hoosac Valley L 7-9 1 0 0 0 0 0 0 0 4 0 0
04/18/2015 @ Hoosac Valley W 8-0 3 0 2 0 0 0 0 0 1 0 0
04/23/2015 vs. Pittsfield L 3-15 3 0 1 0 0 0 0 0 0 0 0
04/25/2015 vs. Pioneer Valley W 8-1 3 1 1 0 0 0 0 0 0 0 0
04/27/2015 @ Taconic W 2-1 3 0 0 0 0 0 0 0 0 1 0
04/28/2015 @ Drury W 2-0 4 0 1 0 0 0 0 0 0 0 0
04/30/2015 @ Mount Greylock W 7-4 5 0 0 0 0 0 0 0 0 0 0
05/01/2015 @ Drury W 15-2 3 1 3 1 0 0 0 0 1 0 0
05/04/2015 @ Lee W 4-3 3 0 0 0 0 0 0 0 1 0 0
05/05/2015 @ Monument Mountain W 12-1 5 1 2 1 0 0 0 0 0 0 0
05/07/2015 vs. Mount Everett W 10-7 4 0 1 2 0 0 0 0 0 0 0
05/11/2015 @ Brattleboro Union High School W 3-2 5 0 1 0 0 0 0 0 0 0 0
05/14/2015 vs. Taconic W 5-1 3 0 0 0 0 0 0 0 0 0 0
05/15/2015 vs. Hoosick Falls (N.Y.) W 13-1 2 1 0 1 0 0 0 0 1 0 0
05/19/2015 @ Pittsfield L 0-1 3 0 0 0 0 0 0 0 0 0 0
05/21/2015 vs. Drury W 9-3 3 0 1 0 0 0 0 0 1 0 0
05/22/2015 vs. Mount Greylock W 6-3 3 0 0 0 0 0 0 0 0 0 0
05/26/2015 @ Mount Everett W 9-3 3 0 0 0 0 0 0 0 0 0 0
06/05/2015 vs. South Hadley W 9-2 3 0 1 0 0 0 0 0 0 0 0
06/11/2015 @ Southwick W 6-5 2 0 1 0 0 0 0 0 1 0 0
06/13/2015 @ Hampshire L 2-4 2 0 0 0 0 0 0 0 1 0 0
Season Totals: 70 7 16 6 0 0 0 0 14 1 0
Date Opponent Result IP Hits Runs Allowed ER BB KK HB
04/13/2015 vs. Lenox W 12-0 5 3 0 0 0 8 0
04/14/2015 vs. Saint Joseph W 14-1 4 2 1 0 0 9 0
04/16/2015 vs. Hoosac Valley L 7-9 7 10 9 0 2 6 0
04/18/2015 @ Hoosac Valley W 8-0 7 2 0 0 0 7 0
04/23/2015 vs. Pittsfield L 3-15 5 14 15 0 2 5 0
04/25/2015 vs. Pioneer Valley W 8-1 7 3 1 0 1 9 0
04/27/2015 @ Taconic W 2-1 7 5 1 0 1 11 0
04/28/2015 @ Drury W 2-0 7 1 0 0 0 13 0
04/30/2015 @ Mount Greylock W 7-4 8 7 4 0 0 15 0
05/01/2015 @ Drury W 15-2 5 6 2 0 0 2 0
05/04/2015 @ Lee W 4-3 7 6 3 0 0 8 0
05/05/2015 @ Monument Mountain W 12-1 7 4 1 0 1 6 0
05/07/2015 vs. Mount Everett W 10-7 7 6 7 0 4 0 0
05/11/2015 @ Brattleboro Union High School W 3-2 10 10 2 0 1 2 0
05/14/2015 vs. Taconic W 5-1 7 6 1 0 1 4 0
05/15/2015 vs. Hoosick Falls (N.Y.) W 13-1 5 6 1 0 0 6 0
05/19/2015 @ Pittsfield L 0-1 6 6 1 0 2 3 0
05/21/2015 vs. Drury W 9-3 7 7 3 0 0 1 0
05/22/2015 vs. Mount Greylock W 6-3 7 6 3 0 1 3 0
05/26/2015 @ Mount Everett W 9-3 7 7 3 0 0 2 0
06/05/2015 vs. South Hadley W 9-2 7 5 2 0 0 6 0
06/11/2015 @ Southwick W 6-5 7 12 5 0 1 3 0
06/13/2015 @ Hampshire L 2-4 6 9 4 0 1 2 0
Season Totals: 152 143 69 0 18 131 0