Career Stats
Season Saves
2008-2009 1
2009-2010 69
2010-2011 137
Career Totals: 207
Season Assists
2009-2010 1
Career Totals: 1
2009-2010 Game Log
Date Opponent Result Goals Assists
10/27/2009 @ Central W 4-1 0 1
Season Totals: 0 1
Date Opponent Result Saves
09/14/2009 vs. Central T 2-2 6
09/28/2009 @ Belchertown T 2-2 8
10/02/2009 @ Athol W 1-0 3
10/06/2009 vs. Frontier W 4-0 5
10/09/2009 vs. Monson L 1-3 5
10/12/2009 @ Southwick W 1-0 1
10/14/2009 vs. Belchertown W 1-0 4
10/19/2009 vs. Southwick W 4-1 4
10/22/2009 @ Chicopee Comp L 2-4 10
10/24/2009 @ Chicopee L 0-5 8
10/27/2009 @ Central W 4-1 5
10/29/2009 @ Drury W 2-0 2
11/02/2009 vs. Holyoke L 1-2 8
Season Totals: 69