Career Stats
Season A
2012-2013 1
Career Totals: 1
Season Saves
2011-2012 221
2012-2013 258
Career Totals: 479
2012-2013 Game Log
Date Opponent Result G A GB FOS-Taken FOS-Won FOS-Win%
04/09/2013 vs. Holyoke Catholic W 18-2 0 1 0 0 0 0
Season Totals: 0 1 0 0 0 0
Date Opponent Result Saves GA
04/05/2013 @ Northampton L 1-14 15 0
04/09/2013 vs. Holyoke Catholic W 18-2 6 0
04/10/2013 vs. Agawam L 4-13 20 0
04/15/2013 @ South Hadley L 0-14 17 0
04/15/2013 vs. Minnechaug L 3-11 12 0
04/18/2013 vs. Amherst L 1-15 14 0
04/22/2013 @ Belchertown W 3-2 21 0
04/24/2013 vs. East Longmeadow L 3-5 23 0
04/27/2013 vs. Newtown L 3-16 13 0
05/01/2013 @ Westfield L 3-13 18 0
05/03/2013 @ Longmeadow L 6-14 14 0
05/07/2013 vs. Northampton L 2-5 10 0
05/08/2013 vs. Cathedral L 6-7 16 0
05/10/2013 @ Minnechaug L 5-16 12 0
05/13/2013 vs. South Hadley L 3-15 18 0
05/15/2013 @ Monson W 11-5 9 0
05/20/2013 vs. St. Mary W 11-1 4 0
05/21/2013 vs. Westfield L 2-9 7 0
05/22/2013 @ Amherst L 2-16 9 0
Season Totals: 258 0