Girls Tennis
2023-2024 Valley League Standings
Division II OVERALL PCT DIV PCT HOME AWAY PF PA
Longmeadow 23-0 1.000 7-0 1.000 16-0 7-0 99 16
Amherst 8-5 .615 5-1 .833 5-1 3-4 36 29
Minnechaug 13-6 .684 4-3 .571 8-2 5-4 64 31
East Longmeadow 5-11 .312 2-6 .250 3-6 2-5 27 53
Westfield 4-9 .308 0-8 .000 1-4 3-5 17 48
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Longmeadow 23-0 1.000 9-0 1.000 7-0 1.000 16-0 7-0 99 16
Amherst 8-5 .615 5-2 .714 5-1 .833 5-1 3-4 36 29
Minnechaug 13-6 .684 4-4 .500 4-3 .571 8-2 5-4 64 31
East Longmeadow 5-11 .312 2-6 .250 2-6 .250 3-6 2-5 27 53
Westfield 4-9 .308 0-8 .000 0-8 .000 1-4 3-5 17 48
  OVERALL PCT DIV PCT HOME AWAY PF PA
Longmeadow 23-0 1.000 7-0 1.000 16-0 7-0 99 16
Minnechaug 13-6 .684 4-3 .571 8-2 5-4 64 31
Amherst 8-5 .615 5-1 .833 5-1 3-4 36 29
East Longmeadow 5-11 .312 2-6 .250 3-6 2-5 27 53
Westfield 4-9 .308 0-8 .000 1-4 3-5 17 48