Girls Tennis
2023-2024 Tri-County South Standings
Division III OVERALL PCT DIV PCT HOME AWAY PF PA
St. Mary 15-4 .789 1-0 1.000 9-1 6-3 73 23
Pioneer Valley Christian 1-8 .111 0-1 .000 1-2 0-6 11 34
Division IV OVERALL PCT DIV PCT HOME AWAY PF PA
Palmer 8-2 .800 3-0 1.000 6-2 2-0 41 9
Hampden Charter School of Science East 7-6 .538 2-2 .500 5-2 2-4 30 33
Springfield International Charter School 5-6 .455 2-2 .500 3-2 2-4 21 35
Renaissance School 1-8 .111 0-3 .000 1-2 0-6 10 35
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
St. Mary 15-4 .789 7-0 1.000 1-0 1.000 9-1 6-3 73 23
Palmer 8-2 .800 4-0 1.000 3-0 1.000 6-2 2-0 41 9
Hampden Charter School of Science East 7-6 .538 3-4 .429 2-2 .500 5-2 2-4 30 33
Springfield International Charter School 5-6 .455 3-4 .429 2-2 .500 3-2 2-4 21 35
Renaissance School 1-8 .111 1-5 .167 0-3 .000 1-2 0-6 10 35
Pioneer Valley Christian 1-8 .111 0-5 .000 0-1 .000 1-2 0-6 11 34
  OVERALL PCT DIV PCT HOME AWAY PF PA
Palmer 8-2 .800 3-0 1.000 6-2 2-0 41 9
St. Mary 15-4 .789 1-0 1.000 9-1 6-3 73 23
Hampden Charter School of Science East 7-6 .538 2-2 .500 5-2 2-4 30 33
Springfield International Charter School 5-6 .455 2-2 .500 3-2 2-4 21 35
Pioneer Valley Christian 1-8 .111 0-1 .000 1-2 0-6 11 34
Renaissance School 1-8 .111 0-3 .000 1-2 0-6 10 35