Girls Tennis
2023-2024 Tri-County North Standings
Division III OVERALL PCT DIV PCT HOME AWAY PF PA
Chicopee 5-8 .385 0-0 .000 2-5 3-3 22 43
Division IV OVERALL PCT DIV PCT HOME AWAY PF PA
Mohawk Trail 6-3 .667 4-0 1.000 4-0 2-3 22 23
Pioneer Valley Chinese Immersion Charter School 5-4 .556 3-1 .750 2-1 3-3 26 19
Greenfield 3-5 .375 2-2 .500 2-0 1-5 16 24
Frontier 7-12 .368 3-5 .375 4-6 3-6 43 52
Turners Falls 1-8 .111 0-4 .000 0-6 1-2 13 32
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Mohawk Trail 6-3 .667 5-0 1.000 4-0 1.000 4-0 2-3 22 23
Pioneer Valley Chinese Immersion Charter School 5-4 .556 4-1 .800 3-1 .750 2-1 3-3 26 19
Greenfield 3-5 .375 3-2 .600 2-2 .500 2-0 1-5 16 24
Chicopee 5-8 .385 3-4 .429 0-0 .000 2-5 3-3 22 43
Frontier 7-12 .368 4-6 .400 3-5 .375 4-6 3-6 43 52
Turners Falls 1-8 .111 0-6 .000 0-4 .000 0-6 1-2 13 32
  OVERALL PCT DIV PCT HOME AWAY PF PA
Mohawk Trail 6-3 .667 4-0 1.000 4-0 2-3 22 23
Pioneer Valley Chinese Immersion Charter School 5-4 .556 3-1 .750 2-1 3-3 26 19
Chicopee 5-8 .385 0-0 .000 2-5 3-3 22 43
Greenfield 3-5 .375 2-2 .500 2-0 1-5 16 24
Frontier 7-12 .368 3-5 .375 4-6 3-6 43 52
Turners Falls 1-8 .111 0-4 .000 0-6 1-2 13 32