Girls Tennis
2023-2024 Berkshire Standings
Division III OVERALL PCT DIV PCT HOME AWAY PF PA
Pittsfield 4-5 .444 0-0 .000 2-2 2-3 28 17
Division IV OVERALL PCT DIV PCT HOME AWAY PF PA
Lenox 10-2 .833 5-0 1.000 8-1 2-1 45 15
Mount Greylock 11-6 .647 5-3 .625 4-3 7-3 51 34
Lee 9-6 .600 5-3 .625 4-2 5-4 42 33
Monument Mountain 0-6 .000 0-4 .000 0-3 0-3 1 29
Mount Everett 0-9 .000 0-5 .000 0-4 0-5 2 43
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Lenox 10-2 .833 7-0 1.000 5-0 1.000 8-1 2-1 45 15
Mount Greylock 11-6 .647 8-4 .667 5-3 .625 4-3 7-3 51 34
Lee 9-6 .600 7-5 .583 5-3 .625 4-2 5-4 42 33
Pittsfield 4-5 .444 4-4 .500 0-0 .000 2-2 2-3 28 17
Monument Mountain 0-6 .000 0-6 .000 0-4 .000 0-3 0-3 1 29
Mount Everett 0-9 .000 0-7 .000 0-5 .000 0-4 0-5 2 43
  OVERALL PCT DIV PCT HOME AWAY PF PA
Lenox 10-2 .833 5-0 1.000 8-1 2-1 45 15
Mount Greylock 11-6 .647 5-3 .625 4-3 7-3 51 34
Lee 9-6 .600 5-3 .625 4-2 5-4 42 33
Pittsfield 4-5 .444 0-0 .000 2-2 2-3 28 17
Monument Mountain 0-6 .000 0-4 .000 0-3 0-3 1 29
Mount Everett 0-9 .000 0-5 .000 0-4 0-5 2 43