Girls Swimming
2024-2025 Patriot Standings
Division I OVERALL PCT DIV PCT HOME AWAY PF PA
Springfield Central High School 3-0 1.000 0-0 .000 2-0 1-0 300 129
West Springfield High School 0-3 .000 0-0 .000 0-2 0-1 136 393
Division II OVERALL PCT DIV PCT HOME AWAY PF PA
Amherst-Pelham Reg High School 1-2 .333 0-0 .000 0-1 1-1 248 297
Palmer High School 1-2 .333 0-0 .000 0-1 1-1 249 221
Easthampton High School 0-2 .000 0-0 .000 0-0 0-2 78 184
Ludlow High School 0-3 .000 0-0 .000 0-1 0-2 86 326
Northampton High School 0-0 .000 0-0 .000 0-0 0-0 0 0
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Springfield Central High School 3-0 1.000 0-0 .000 0-0 .000 2-0 1-0 300 129
Amherst-Pelham Reg High School 1-2 .333 0-0 .000 0-0 .000 0-1 1-1 248 297
Palmer High School 1-2 .333 0-0 .000 0-0 .000 0-1 1-1 249 221
Easthampton High School 0-2 .000 0-0 .000 0-0 .000 0-0 0-2 78 184
Ludlow High School 0-3 .000 0-0 .000 0-0 .000 0-1 0-2 86 326
Northampton High School 0-0 .000 0-0 .000 0-0 .000 0-0 0-0 0 0
West Springfield High School 0-3 .000 0-0 .000 0-0 .000 0-2 0-1 136 393
  OVERALL PCT DIV PCT HOME AWAY PF PA
Springfield Central High School 3-0 1.000 0-0 .000 2-0 1-0 300 129
Amherst-Pelham Reg High School 1-2 .333 0-0 .000 0-1 1-1 248 297
Palmer High School 1-2 .333 0-0 .000 0-1 1-1 249 221
Easthampton High School 0-2 .000 0-0 .000 0-0 0-2 78 184
Ludlow High School 0-3 .000 0-0 .000 0-1 0-2 86 326
Northampton High School 0-0 .000 0-0 .000 0-0 0-0 0 0
West Springfield High School 0-3 .000 0-0 .000 0-2 0-1 136 393