Girls Swimming
2019-2020 Minuteman Standings
OVERALL PCT DIV PCT HOME AWAY PF PA
Minnechaug 10-0 1.000 0-0 .000 5-0 5-0 1266 566
Longmeadow 8-2 .800 0-0 .000 5-0 3-2 1039 722
Westfield 6-2 .750 0-0 .000 3-2 3-0 845 1319
East Longmeadow 4-2 .667 0-0 .000 0-1 4-1 498 506
Belchertown 5-5 .500 0-0 .000 2-3 3-2 881 849
Northampton 5-5 .500 0-0 .000 1-4 4-1 850 884
Agawam 4-6 .400 0-0 .000 2-3 2-3 864 915
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Minnechaug 10-0 1.000 6-0 1.000 0-0 .000 5-0 5-0 1266 566
Westfield 6-2 .750 4-1 .800 0-0 .000 3-2 3-0 845 1319
Longmeadow 8-2 .800 4-2 .667 0-0 .000 5-0 3-2 1039 722
East Longmeadow 4-2 .667 2-2 .500 0-0 .000 0-1 4-1 498 506
Northampton 5-5 .500 2-4 .333 0-0 .000 1-4 4-1 850 884
Belchertown 5-5 .500 1-5 .167 0-0 .000 2-3 3-2 881 849
Agawam 4-6 .400 0-5 .000 0-0 .000 2-3 2-3 864 915
  OVERALL PCT DIV PCT HOME AWAY PF PA
Minnechaug 10-0 1.000 0-0 .000 5-0 5-0 1266 566
Longmeadow 8-2 .800 0-0 .000 5-0 3-2 1039 722
Westfield 6-2 .750 0-0 .000 3-2 3-0 845 1319
East Longmeadow 4-2 .667 0-0 .000 0-1 4-1 498 506
Belchertown 5-5 .500 0-0 .000 2-3 3-2 881 849
Northampton 5-5 .500 0-0 .000 1-4 4-1 850 884
Agawam 4-6 .400 0-0 .000 2-3 2-3 864 915