Girls Soccer
2019-2020 Tri-County Standings
OVERALL PCT DIV PCT HOME AWAY PF PA
St. Mary 14-4-2 .750 0-0 .000 7-1-2 7-3 72 35
McCann Tech 13-3-4 .750 0-0 .000 9-0-2 4-3-2 79 42
Duggan 10-3-5 .694 0-0 .000 6-1-2 4-2-3 42 16
Pathfinder 8-8-3 .500 0-0 .000 4-3-1 4-5-2 41 35
Hampden Charter School of Science 7-7-5 .500 0-0 .000 3-2-4 4-5-1 61 45
Westfield Tech 4-8-3 .367 0-0 .000 2-3-3 2-5 29 41
Putnam 2-6-5 .346 0-0 .000 1-4 1-2-5 13 36
Sci-Tech 2-15 .118 0-0 .000 1-8 1-7 8 64
Commerce 0-14 .000 0-0 .000 0-7 0-7 16 82
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
St. Mary 14-4-2 .750 12-2-2 .812 0-0 .000 7-1-2 7-3 72 35
McCann Tech 13-3-4 .750 11-1-4 .812 0-0 .000 9-0-2 4-3-2 79 42
Duggan 10-3-5 .694 8-2-5 .700 0-0 .000 6-1-2 4-2-3 42 16
Pathfinder 8-8-3 .500 8-5-3 .594 0-0 .000 4-3-1 4-5-2 41 35
Hampden Charter School of Science 7-7-5 .500 7-5-4 .562 0-0 .000 3-2-4 4-5-1 61 45
Putnam 2-6-5 .346 2-4-5 .409 0-0 .000 1-4 1-2-5 13 36
Westfield Tech 4-8-3 .367 4-8-3 .367 0-0 .000 2-3-3 2-5 29 41
Sci-Tech 2-15 .118 2-13 .133 0-0 .000 1-8 1-7 8 64
Commerce 0-14 .000 0-14 .000 0-0 .000 0-7 0-7 16 82
  OVERALL PCT DIV PCT HOME AWAY PF PA
St. Mary 14-4-2 .750 0-0 .000 7-1-2 7-3 72 35
McCann Tech 13-3-4 .750 0-0 .000 9-0-2 4-3-2 79 42
Duggan 10-3-5 .694 0-0 .000 6-1-2 4-2-3 42 16
Pathfinder 8-8-3 .500 0-0 .000 4-3-1 4-5-2 41 35
Hampden Charter School of Science 7-7-5 .500 0-0 .000 3-2-4 4-5-1 61 45
Westfield Tech 4-8-3 .367 0-0 .000 2-3-3 2-5 29 41
Putnam 2-6-5 .346 0-0 .000 1-4 1-2-5 13 36
Sci-Tech 2-15 .118 0-0 .000 1-8 1-7 8 64
Commerce 0-14 .000 0-0 .000 0-7 0-7 16 82