Girls Lacrosse
2023-2024 Valley Wheel Standings
Division II OVERALL PCT DIV PCT HOME AWAY PF PA
East Longmeadow 19-4 .826 8-0 1.000 11-0 8-4 389 147
West Springfield 15-6 .714 6-2 .750 11-1 4-5 270 200
Minnechaug 9-10 .474 4-4 .500 4-5 5-5 226 244
Westfield 10-10 .500 2-6 .250 6-5 4-5 211 245
Agawam 5-12 .294 0-8 .000 5-5 0-7 135 218
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
East Longmeadow 19-4 .826 10-0 1.000 8-0 1.000 11-0 8-4 389 147
West Springfield 15-6 .714 7-3 .700 6-2 .750 11-1 4-5 270 200
Minnechaug 9-10 .474 4-5 .444 4-4 .500 4-5 5-5 226 244
Westfield 10-10 .500 2-7 .222 2-6 .250 6-5 4-5 211 245
Agawam 5-12 .294 0-8 .000 0-8 .000 5-5 0-7 135 218
  OVERALL PCT DIV PCT HOME AWAY PF PA
East Longmeadow 19-4 .826 8-0 1.000 11-0 8-4 389 147
West Springfield 15-6 .714 6-2 .750 11-1 4-5 270 200
Westfield 10-10 .500 2-6 .250 6-5 4-5 211 245
Minnechaug 9-10 .474 4-4 .500 4-5 5-5 226 244
Agawam 5-12 .294 0-8 .000 5-5 0-7 135 218