Girls Lacrosse
2023-2024 Valley League Standings
Division II OVERALL PCT DIV PCT HOME AWAY PF PA
Northampton 12-7 .632 0-0 .000 7-1 5-6 201 196
Division IV OVERALL PCT DIV PCT HOME AWAY PF PA
Mount Greylock 10-10 .500 6-0 1.000 7-3 3-7 209 214
Belchertown 10-10 .500 4-3 .571 5-3 5-7 218 228
South Hadley 8-12 .400 3-3 .500 6-4 2-8 237 244
Wahconah 4-15 .211 0-7 .000 2-6 2-9 125 253
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Mount Greylock 10-10 .500 7-1 .875 6-0 1.000 7-3 3-7 209 214
Northampton 12-7 .632 7-2 .778 0-0 .000 7-1 5-6 201 196
Belchertown 10-10 .500 5-5 .500 4-3 .571 5-3 5-7 218 228
South Hadley 8-12 .400 3-5 .375 3-3 .500 6-4 2-8 237 244
Wahconah 4-15 .211 0-9 .000 0-7 .000 2-6 2-9 125 253
  OVERALL PCT DIV PCT HOME AWAY PF PA
Northampton 12-7 .632 0-0 .000 7-1 5-6 201 196
Belchertown 10-10 .500 4-3 .571 5-3 5-7 218 228
Mount Greylock 10-10 .500 6-0 1.000 7-3 3-7 209 214
South Hadley 8-12 .400 3-3 .500 6-4 2-8 237 244
Wahconah 4-15 .211 0-7 .000 2-6 2-9 125 253