Girls Basketball
2024-2025 Tri-County South Standings
Division IV OVERALL PCT DIV PCT HOME AWAY PF PA
Smith Voc. High School 2-1 .667 0-0 .000 2-0 0-1 123 73
High School of Commerce 0-3 .000 0-0 .000 0-1 0-2 68 188
Division V OVERALL PCT DIV PCT HOME AWAY PF PA
Westfield Technical Academy 1-2 .333 1-0 1.000 0-1 1-1 95 116
Baystate Academy Charter Public 2-0 1.000 0-0 .000 1-0 1-0 101 32
Pioneer Valley Christian Academy 2-0 1.000 0-0 .000 2-0 0-0 131 29
Pioneer Valley Chinese Immersion Charter School 0-3 .000 0-1 .000 0-1 0-2 48 85
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Pioneer Valley Christian Academy 2-0 1.000 1-0 1.000 0-0 .000 2-0 0-0 131 29
Westfield Technical Academy 1-2 .333 1-0 1.000 1-0 1.000 0-1 1-1 95 116
Baystate Academy Charter Public 2-0 1.000 0-0 .000 0-0 .000 1-0 1-0 101 32
Smith Voc. High School 2-1 .667 0-0 .000 0-0 .000 2-0 0-1 123 73
High School of Commerce 0-3 .000 0-1 .000 0-0 .000 0-1 0-2 68 188
Pioneer Valley Chinese Immersion Charter School 0-3 .000 0-1 .000 0-1 .000 0-1 0-2 48 85
  OVERALL PCT DIV PCT HOME AWAY PF PA
Baystate Academy Charter Public 2-0 1.000 0-0 .000 1-0 1-0 101 32
Pioneer Valley Christian Academy 2-0 1.000 0-0 .000 2-0 0-0 131 29
Smith Voc. High School 2-1 .667 0-0 .000 2-0 0-1 123 73
Westfield Technical Academy 1-2 .333 1-0 1.000 0-1 1-1 95 116
High School of Commerce 0-3 .000 0-0 .000 0-1 0-2 68 188
Pioneer Valley Chinese Immersion Charter School 0-3 .000 0-1 .000 0-1 0-2 48 85