Girls Basketball
2024-2025 Franklin North Standings
Division IV OVERALL PCT DIV PCT HOME AWAY PF PA
Frontier Regional School 4-0 1.000 1-0 1.000 1-0 3-0 231 108
Easthampton High School 2-2 .500 0-1 .000 1-1 1-1 196 185
Division V OVERALL PCT DIV PCT HOME AWAY PF PA
Lenox Memorial Middle & High School 4-0 1.000 1-0 1.000 4-0 0-0 196 95
Greenfield High School 1-1 .500 0-0 .000 1-0 0-1 81 100
Hopkins Academy 1-2 .333 0-0 .000 0-2 1-0 91 88
Mahar Regional School 0-2 .000 0-1 .000 0-1 0-1 58 129
Palmer High School 0-1 .000 0-0 .000 0-1 0-0 35 45
  OVERALL PCT CONF PCT DIV PCT HOME AWAY PF PA
Frontier Regional School 4-0 1.000 1-0 1.000 1-0 1.000 1-0 3-0 231 108
Lenox Memorial Middle & High School 4-0 1.000 1-0 1.000 1-0 1.000 4-0 0-0 196 95
Easthampton High School 2-2 .500 0-1 .000 0-1 .000 1-1 1-1 196 185
Greenfield High School 1-1 .500 0-0 .000 0-0 .000 1-0 0-1 81 100
Hopkins Academy 1-2 .333 0-0 .000 0-0 .000 0-2 1-0 91 88
Mahar Regional School 0-2 .000 0-1 .000 0-1 .000 0-1 0-1 58 129
Palmer High School 0-1 .000 0-0 .000 0-0 .000 0-1 0-0 35 45
  OVERALL PCT DIV PCT HOME AWAY PF PA
Frontier Regional School 4-0 1.000 1-0 1.000 1-0 3-0 231 108
Lenox Memorial Middle & High School 4-0 1.000 1-0 1.000 4-0 0-0 196 95
Easthampton High School 2-2 .500 0-1 .000 1-1 1-1 196 185
Greenfield High School 1-1 .500 0-0 .000 1-0 0-1 81 100
Hopkins Academy 1-2 .333 0-0 .000 0-2 1-0 91 88
Mahar Regional School 0-2 .000 0-1 .000 0-1 0-1 58 129
Palmer High School 0-1 .000 0-0 .000 0-1 0-0 35 45