Softball
TF
21-5
21-5 • 1-3 Franklin West - Division V
8
FINAL
7
9-12 • 6-4 Franklin East - Division V
MT
9-12

Fri, May 03, 2024, 4:00pm

  1 2 3 4 5 6 7 R H E

Turners Falls (21-5)

1 4 0 2 0 0 1 8 8 0

Mohawk Trail (9-12)

2 0 1 0 1 3 0 7 6 0

Player Stats

Turners Falls Turners Falls Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Mia Marigliano 4 1 1 0 1 0 0 0 0 1 0
Holly Myers 2 0 2 0 1 1 0 0 2 0 0
Madison Liimatainen 3 0 0 0 0 0 0 0 1 0 0
Janelle Massey 4 0 1 4 0 0 1 0 0 0 0
Anne Kolodziej 3 1 1 0 1 0 0 0 1 0 1
Addison Talbot 3 0 1 0 1 0 0 0 1 0 0
Autumn Thorton 3 1 1 0 1 0 0 0 1 0 0
Ella Kolodziej 0 2 0 0 0 0 0 0 0 0 0
Marilyn Abarua 4 1 1 0 1 0 0 0 0 0 0
Madisyn Dietz 4 1 1 0 1 0 0 0 0 0 0
Totals: 30 7 9 4 7 1 1 0 6 1 1
Mohawk Trail Mohawk Trail Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Abbie Dobias 5 2 1 0 1 0 0 0 0 0 0
Addie Loomis 3 3 2 0 1 1 0 0 1 0 0
Rachel Pease 2 0 0 0 0 0 0 0 2 0 0
Abby Moffatt 3 2 1 0 1 0 0 0 1 0 0
Riley Giard 4 0 3 0 2 0 1 0 0 0 0
Adrian Grant 3 0 0 0 0 0 0 0 0 1 0
Sophia Goodnow 4 0 0 0 0 0 0 0 0 1 0
Maddie Cosentino 3 0 0 0 0 0 0 0 1 0 0
Kaitlin Sumner 3 0 1 0 1 0 0 0 1 0 0
Totals: 30 7 8 0 6 1 1 0 6 2 0
Turners Falls Turners Falls Pitching
  IP Hits Runs Allowed ER BB KK HB
Totals: 0 0 0 0 0 0 0
Mohawk Trail Mohawk Trail Pitching
  IP Hits Runs Allowed ER BB KK HB
Totals: 0 0 0 0 0 0 0

Team Stats

  TF MT
Fielding
Errors - -
Passed Balls - -
Batting
Hits 8 6
Left On Base - -
Sacrifice Flies - -
Sacrifice Hits - -
Pitching
Wild Pitches - -