Softball
MT
9-12
9-12 • 6-4 Franklin East - Division V
11
FINAL
5
3-16 • 0-0 Franklin East - Division II
N
3-16

Tue, April 23, 2024, 4:45pm

  1 2 3 4 5 6 7 R H E

Mohawk Trail (9-12)

0 0 0 0 0 0 0 11 0 0

Northampton (3-16)

0 0 0 0 0 0 0 5 0 0

Player Stats

Mohawk Trail Mohawk Trail Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Riley Giard 4 0 0 2 0 0 0 0 0 0 0
Addie Loomis 3 3 1 0 1 0 0 0 1 0 2
Rachel Pease 2 3 1 1 0 1 0 0 2 0 0
Abby Moffatt 4 2 3 5 1 2 0 0 0 0 2
Adrian Grant 3 0 1 0 1 0 0 0 1 0 2
Abbie Dobias 3 2 0 0 0 0 0 0 2 0 1
EInman 2 0 0 0 0 0 0 0 0 0 0
Sophia Goodnow 0 1 0 0 0 0 0 0 2 0 0
Kaitlin Sumner 4 0 0 0 0 0 0 0 0 0 0
Totals: 25 11 6 8 3 3 0 0 8 0 7
Northampton Northampton Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Haly Doucette-Kaplan 3 3 2 0 2 0 0 0 0 0 6
Caroline Riordon 3 1 1 2 1 0 0 0 1 0 2
Jayda Alejandro 4 0 0 0 0 0 0 0 0 0 0
Sasha Rodriguez 3 1 3 1 3 0 0 0 1 0 4
Lily Pelis 3 0 1 0 1 0 0 0 0 0 2
Ella Daillie 2 0 0 0 0 0 0 0 0 0 0
Ella Subocz 2 0 0 0 0 0 0 0 0 0 0
Harper Rathaus 2 0 0 0 0 0 0 0 0 0 0
Jani Gotay 3 0 0 0 0 0 0 0 0 0 0
Olivia Evans 3 0 0 0 0 0 0 0 0 0 0
Totals: 28 5 7 3 7 0 0 0 2 0 14
Mohawk Trail Mohawk Trail Pitching
  IP Hits Runs Allowed ER BB KK HB
Riley Giard 7 7 5 5 3 17 0
Totals: 7 7 5 5 3 17 0
Northampton Northampton Pitching
  IP Hits Runs Allowed ER BB KK HB
Haly Doucette-Kaplan 7 7 11 8 8 7 0
Totals: 7 7 11 8 8 7 0