Softball
N
3-16
3-16 • 0-0 Franklin East - Division II
0
FINAL
21
14-7 • 8-2 Franklin East - Division V
HA
14-7

Sat, May 11, 2024, 1:00pm

  1 2 3 4 5 6 7 R H E

Northampton (3-16)

0 0 0 0 0 0 0 0 4 3

Hopkins Academy (14-7)

7 2 10 2 0 0 0 21 0 0

Player Stats

Northampton Northampton Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Haly Doucette-Kaplan 3 0 1 0 1 0 0 0 0 0 1
Caroline Riordon 2 0 1 0 1 0 0 0 0 0 0
Jayda Alejandro 2 0 1 0 1 0 0 0 0 0 1
Sasha Rodriguez 1 0 0 0 0 0 0 0 0 0 0
Lily Pelis 2 0 0 0 0 0 0 0 0 0 0
Ella Daillie 2 0 1 0 1 0 0 0 0 0 0
Jani Gotay 1 0 0 0 0 0 0 0 0 0 0
Simone Pager 1 0 0 0 0 0 0 0 0 0 0
Nadia Lowy-Orzolek 1 0 0 0 0 0 0 0 0 0 0
Jada Ne 1 0 0 0 0 0 0 0 0 0 0
Harper Rathaus 1 0 0 0 0 0 0 0 0 0 0
Totals: 17 0 4 0 4 0 0 0 0 0 2
Hopkins Academy Hopkins Academy Batting
  AB R H RBI 1B 2B 3B HR BB HBP SB
Lily Ellia 2 3 1 1 1 0 0 0 3 0 1
Margaret Potter 3 2 0 1 0 0 0 0 2 0 0
Cassandra Dion 3 4 3 3 2 0 0 1 2 0 1
Alayna Bailey 4 2 2 3 1 0 0 1 1 0 1
Cassidi Mushenski 3 2 2 4 1 1 0 0 2 0 0
Isabella Bramucci 1 2 1 1 1 0 0 0 1 0 0
Olivia Earle 1 1 0 0 0 0 0 0 0 0 0
Madelei Gallo-O'Connell 1 3 0 2 0 0 0 0 0 0 0
Juliana Eichenlaub 1 0 0 1 0 0 0 0 0 0 0
Cailie Edwards 2 2 0 1 0 0 0 0 0 0 0
Kiely Kinchla 0 1 0 0 0 0 0 0 2 0 0
Totals: 21 22 9 17 6 1 0 2 13 0 3
Northampton Northampton Pitching
  IP Hits Runs Allowed ER BB KK HB
Haly Doucette-Kaplan 4 9 21 12 16 2 0
Totals: 4 9 21 12 16 2 0
Hopkins Academy Hopkins Academy Pitching
  IP Hits Runs Allowed ER BB KK HB
Cassandra Dion 5 4 0 0 1 12 0
Totals: 5 4 0 0 1 12 0

Team Stats

  N HA
Fielding
Errors 3 -
Passed Balls - -
Batting
Hits 4 -
Left On Base - -
Sacrifice Flies - -
Sacrifice Hits - -
Pitching
Wild Pitches - -