Boys Basketball
SA
11-11
11-11 • 5-2 Hampshire North - Division V
56
FINAL
46
0-18 • 0-8 Hampshire North - Division V
FT
0-18

Fri, January 19, 2024, 7:00pm

  1 2 3 4 Final

Smith Academy (11-11)

10 14 19 13 56

Franklin Tech (0-18)

10 7 15 14 46

Player Stats

Smith Academy Smith Academy
  2PT 3PT FT PTS REB AST BLK STL G
Greg Stone 4 5 4 27 0 0 0 0 1
Cam Graves 3 0 3 9 6 1 0 4 1
Jake Wilcox 3 0 2 8 2 0 0 0 1
Garret Willard 3 0 2 8 2 2 0 1 1
Ryan McCoy 1 0 0 2 8 1 0 1 1
Ben Hudzik 1 0 0 2 0 0 0 0 1
Ian Guzowski 0 0 0 0 0 0 0 0 1
Issak Baranoski 0 0 0 0 2 0 0 0 1
Totals: 15 5 11 56 20 4 0 6 8
Franklin Tech Franklin Tech
  2PT 3PT FT PTS REB AST BLK STL G
Nolyn Stafford 0 1 0 3 0 0 0 0 1
Robert Belval 5 0 4 14 0 0 0 0 1
Josiah Little 1 0 2 4 0 0 0 0 1
Tyler Lafountain 3 2 0 12 0 0 0 0 1
Cam Candelaria 0 0 2 2 0 0 0 0 1
Gabe Mota 1 1 1 6 0 0 0 0 1
Jack Gancarz 2 0 1 5 0 0 0 0 1
Totals: 12 4 10 46 0 0 0 0 7

Team Stats

  SA FT
Defensive
Rebounds 21 2
Assists 4 -
Blocks - -
Steals 7 -