1 | 2 | Final | |
---|---|---|---|
Hopkins Academy (3-8-6) |
1 | 1 | 2 |
Gateway (4-9-3) |
2 | 0 | 2 |
Goals | Assists | |
---|---|---|
Chace Earle | 2 | 0 |
Chase Simonich | 0 | 1 |
Totals: | 2 | 1 |
Goals | Assists | |
---|---|---|
Ivan Chepurenko | 1 | 0 |
Dalton Savoy | 1 | 0 |
Sean Kingsley | 0 | 1 |
Totals: | 2 | 1 |
Saves | |
---|---|
Logan Bye | 4 |
Totals: | 4 |
Saves | |
---|---|
Totals: | 0 |